MichiganWxSystem
US Extremes
KNQX, KEY WEST NAS, FL
88°F at Fri, Sep 03 8:53 AM EDT
KWYS, WEST YELLOWSTONE, MT
25°F at Fri, Sep 03 8:30 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
Earth Quake Data Friday, September 3 - 13:29 GMT


US Map   World Map   Alaska Map   California Map   Hawaii Map

Past Hour   Past 24hrs   Past 7 Days


USGS ID Event Time/Date Magnitude Depth Region
ci10791773 Friday, September 3 2010 13:09:54 UTC 1.1 14.00 Southern California
nc71450255 Friday, September 3 2010 12:40:37 UTC 1.0 2.30 Northern California
ci10791757 Friday, September 3 2010 12:34:48 UTC 1.9 15.50 Southern California
ci10791749 Friday, September 3 2010 12:32:16 UTC 2.5 15.00 Southern California
nc71450245 Friday, September 3 2010 12:26:06 UTC 1.1 3.10 Northern California
ci10791741 Friday, September 3 2010 12:23:05 UTC 1.6 8.90 Southern California
ci10791733 Friday, September 3 2010 12:20:49 UTC 1.3 0.00 Greater Los Angeles area
ci10791725 Friday, September 3 2010 12:08:50 UTC 1.7 11.10 Southern California
nc71450230 Friday, September 3 2010 12:00:22 UTC 1.1 2.30 Northern California
ak10075912 Friday, September 3 2010 11:25:09 UTC 3.6 34.70 Andreanof Islands
ci10791717 Friday, September 3 2010 11:24:44 UTC 2.9 4.90 Southern California
us2010ata9 Friday, September 3 2010 11:16:08 UTC 6.3 50.80 Andreanof Islands
us2010ata8 Friday, September 3 2010 10:58:01 UTC 4.9 286.30 Flores Sea
ci10791693 Friday, September 3 2010 10:51:49 UTC 1.9 2.80 Baja California
ci10791685 Friday, September 3 2010 10:43:26 UTC 2.2 8.50 Baja California
ci10791677 Friday, September 3 2010 10:42:11 UTC 2.0 0.00 Baja California
ci10791669 Friday, September 3 2010 10:38:22 UTC 1.4 8.30 Southern California
us2010ata6 Friday, September 3 2010 10:30:17 UTC 5.1 10.00 New Britain region
ci10791645 Friday, September 3 2010 09:55:42 UTC 2.0 9.00 Southern California
ak10075891 Friday, September 3 2010 09:55:02 UTC 2.0 0.10 Central Alaska
nc71450200 Friday, September 3 2010 09:50:01 UTC 1.6 8.10 Central California
ak10075879 Friday, September 3 2010 09:32:47 UTC 3.4 156.40 Southern Alaska
ak10075880 Friday, September 3 2010 09:30:59 UTC 1.7 1.20 Southern Alaska
ak10075876 Friday, September 3 2010 09:20:49 UTC 1.3 28.40 Southern Alaska
ci10791637 Friday, September 3 2010 09:14:19 UTC 1.5 6.70 Central California
ci10791629 Friday, September 3 2010 09:13:44 UTC 2.5 10.20 Southern California
ci10791621 Friday, September 3 2010 09:02:15 UTC 1.6 7.40 Baja California
ci10791605 Friday, September 3 2010 08:41:15 UTC 2.5 5.30 Baja California
ci10791597 Friday, September 3 2010 08:39:51 UTC 1.6 1.90 Southern California
ci10791589 Friday, September 3 2010 08:24:09 UTC 1.6 5.90 Southern California
ci10791581 Friday, September 3 2010 08:15:16 UTC 1.4 7.60 Southern California
ak10075872 Friday, September 3 2010 08:06:19 UTC 2.0 11.40 Central Alaska
ci10791573 Friday, September 3 2010 07:46:23 UTC 1.6 4.10 Central California
nc71450170 Friday, September 3 2010 07:37:00 UTC 1.5 6.50 San Francisco Bay area
ci10791565 Friday, September 3 2010 07:05:29 UTC 1.1 16.60 Southern California
ci10791533 Friday, September 3 2010 06:18:49 UTC 1.5 2.40 Baja California
ci10791525 Friday, September 3 2010 06:09:45 UTC 2.0 11.70 Southern California
nc71450140 Friday, September 3 2010 06:09:42 UTC 1.4 2.40 San Francisco Bay area
ci10791517 Friday, September 3 2010 05:55:55 UTC 2.2 2.00 Central California
nc71450125 Friday, September 3 2010 04:59:34 UTC 1.1 4.10 Northern California
ci10791485 Friday, September 3 2010 04:36:01 UTC 1.7 1.00 Southern California
ci10791477 Friday, September 3 2010 04:32:32 UTC 1.3 7.50 Southern California
ak10075860 Friday, September 3 2010 04:29:00 UTC 1.7 9.30 Southern Alaska
us2010atau Friday, September 3 2010 04:19:14 UTC 5.1 10.00 Mid-Indian Ridge
us2010atar Friday, September 3 2010 04:13:18 UTC 4.3 458.20 Sea of Okhotsk
nc71450120 Friday, September 3 2010 04:07:25 UTC 2.5 2.40 San Francisco Bay area
us2010atas Friday, September 3 2010 04:00:17 UTC 5.0 35.00 Vanuatu
ci10791461 Friday, September 3 2010 03:57:27 UTC 2.4 16.20 Baja California
ci10791453 Friday, September 3 2010 03:46:25 UTC 3.1 11.80 Baja California
ci10791445 Friday, September 3 2010 03:35:54 UTC 1.6 8.20 Southern California
nc71450105 Friday, September 3 2010 03:29:46 UTC 2.3 3.10 Northern California
nc71450090 Friday, September 3 2010 03:02:07 UTC 1.7 6.30 Northern California
nmhnw0903a Friday, September 3 2010 02:39:05 UTC 1.8 6.20 Arkansas
ci10791429 Friday, September 3 2010 02:36:00 UTC 2.6 2.50 Baja California
us2010atag Friday, September 3 2010 02:32:25 UTC 4.5 35.00 south of Alaska
us2010atai Friday, September 3 2010 02:29:11 UTC 5.0 47.70 New Britain region
nn00316173 Friday, September 3 2010 02:20:29 UTC 1.1 11.90 Nevada
nc71450065 Friday, September 3 2010 01:48:17 UTC 1.1 6.40 Northern California
ak10075736 Friday, September 3 2010 00:54:22 UTC 3.0 41.60 Unimak Island region
ci10791397 Friday, September 3 2010 00:52:10 UTC 1.0 13.30 Southern California
ak10075733 Friday, September 3 2010 00:38:46 UTC 3.1 41.70 Alaska Peninsula
ak10075729 Friday, September 3 2010 00:16:00 UTC 2.3 15.80 Central Alaska
nc71450040 Friday, September 3 2010 00:10:05 UTC 1.1 3.00 Central California
nc71450025 Thursday, September 2 2010 23:58:22 UTC 1.1 3.60 Northern California
ci10791381 Thursday, September 2 2010 23:53:20 UTC 1.8 18.10 Baja California
ci10791373 Thursday, September 2 2010 23:51:33 UTC 1.4 7.00 Baja California
us2010ascc Thursday, September 2 2010 23:47:36 UTC 4.8 73.90 Molucca Sea
ci10791365 Thursday, September 2 2010 23:30:16 UTC 1.5 14.40 Channel Islands region
ak10075727 Thursday, September 2 2010 23:17:29 UTC 1.8 20.60 Southern Alaska
nc71450020 Thursday, September 2 2010 23:06:44 UTC 1.5 5.60 Northern California
nmhnw0902a Thursday, September 2 2010 22:42:31 UTC 2.0 6.50 Arkansas
ci10791309 Thursday, September 2 2010 22:38:43 UTC 1.2 9.80 Southern California
ci10791301 Thursday, September 2 2010 21:55:58 UTC 1.9 0.00 Southern California
ci10791285 Thursday, September 2 2010 21:52:16 UTC 1.3 6.60 Southern California
ak10075722 Thursday, September 2 2010 21:44:35 UTC 1.7 70.10 Central Alaska
ci10791277 Thursday, September 2 2010 21:39:27 UTC 2.1 10.00 Baja California
nc71449980 Thursday, September 2 2010 21:34:52 UTC 1.4 2.50 Central California
uw09022113 Thursday, September 2 2010 21:13:19 UTC 2.1 6.50 Portland urban area
ci10791261 Thursday, September 2 2010 20:32:04 UTC 2.5 14.60 Santa Monica Bay
nc71449950 Thursday, September 2 2010 20:30:20 UTC 1.0 2.30 Northern California
nc71449945 Thursday, September 2 2010 20:27:43 UTC 1.2 4.00 Northern California
nc71449935 Thursday, September 2 2010 19:59:30 UTC 1.3 12.60 Northern California
ci10791253 Thursday, September 2 2010 19:53:20 UTC 1.2 12.20 Southern California
ci10791245 Thursday, September 2 2010 19:51:29 UTC 2.5 10.00 Baja California
ci10791237 Thursday, September 2 2010 19:19:43 UTC 1.2 19.20 Southern California
ci10791229 Thursday, September 2 2010 19:04:24 UTC 1.1 10.60 Southern California
ak10075716 Thursday, September 2 2010 18:53:48 UTC 2.3 99.60 Central Alaska
mb25732 Thursday, September 2 2010 18:10:19 UTC 1.0 1.50 western Montana
ci10791221 Thursday, September 2 2010 18:10:00 UTC 1.5 5.50 Southern California
ci10791213 Thursday, September 2 2010 18:03:43 UTC 1.7 10.50 Southern California
ci10791205 Thursday, September 2 2010 17:47:34 UTC 1.1 5.10 Southern California
nn00316135 Thursday, September 2 2010 17:44:55 UTC 1.1 7.00 Nevada
ci10791197 Thursday, September 2 2010 17:34:04 UTC 1.2 10.00 Central California
ci10791189 Thursday, September 2 2010 17:23:25 UTC 3.1 10.00 Baja California
nc71449855 Thursday, September 2 2010 17:17:00 UTC 1.8 14.80 Central California
nc71449850 Thursday, September 2 2010 17:05:47 UTC 2.4 4.80 San Francisco Bay area
ci10791173 Thursday, September 2 2010 16:59:24 UTC 1.2 0.00 Southern California
nc71449845 Thursday, September 2 2010 16:48:48 UTC 1.8 0.40 San Francisco Bay area
nc71449830 Thursday, September 2 2010 16:35:33 UTC 3.1 5.20 San Francisco Bay area
hv60176226 Thursday, September 2 2010 16:32:13 UTC 1.9 7.60 Island of Hawaii
us2010asa6 Thursday, September 2 2010 16:12:44 UTC 4.6 28.50 Nicobar Islands
nc71449820 Thursday, September 2 2010 16:07:17 UTC 2.5 17.00 offshore Northern California
ci10791149 Thursday, September 2 2010 16:04:15 UTC 1.4 0.00 Greater Los Angeles area
ci10791133 Thursday, September 2 2010 15:22:23 UTC 1.7 3.90 Southern California
uu09021519 Thursday, September 2 2010 15:19:53 UTC 1.4 5.20 Utah
ci10791117 Thursday, September 2 2010 15:12:47 UTC 1.1 2.30 Southern California
nn00316112 Thursday, September 2 2010 15:03:19 UTC 1.8 0.00 Nevada
ak10075700 Thursday, September 2 2010 13:43:59 UTC 2.8 25.70 Andreanof Islands
ak10075698 Thursday, September 2 2010 13:40:59 UTC 2.2 8.50 northern Alaska
us2010asas Thursday, September 2 2010 13:28:10 UTC 5.0 55.30 northern Peru


Valid CSS!