MichiganWxSystem
US Extremes past hour
Alice, TX
88°F at 20:12 UTC
Arctic Village, AK
-45°F at 20:12 UTC
Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
By Location >> United States | Canada | Mexico | World Weather

Earth Quake Data Wednesday, December 3 - 21:58 GMT


US Map   World Map   Alaska Map   California Map   Hawaii Map

Past Hour   Past 24hrs   Past 7 Days


USGS ID Event Time/Date Magnitude Depth Region
ak00081180 Wednesday, December 3 2008 21:27:23 UTC 2.1 83.30 Southern Alaska
ak00081179 Wednesday, December 3 2008 21:16:43 UTC 1.4 28.50 Southern Alaska
hv00031768 Wednesday, December 3 2008 20:17:19 UTC 2.1 7.00 Island of Hawaii Hawaii
uu00002021 Wednesday, December 3 2008 20:11:10 UTC 2.8 7.00 Utah
nn00266812 Wednesday, December 3 2008 19:58:51 UTC 1.1 7.90 Nevada
nn00266804 Wednesday, December 3 2008 19:58:06 UTC 2.7 0.00 Nevada
nn00266802 Wednesday, December 3 2008 19:29:47 UTC 2.5 7.60 Nevada
ak00081129 Wednesday, December 3 2008 19:29:36 UTC 1.8 32.80 Southern Alaska
hv00031767 Wednesday, December 3 2008 19:23:15 UTC 2.3 7.20 Island of Hawaii Hawaii
nn00266800 Wednesday, December 3 2008 19:19:11 UTC 1.5 4.80 Nevada
nc40227187 Wednesday, December 3 2008 19:11:18 UTC 2.1 3.20 Northern California
ci14407424 Wednesday, December 3 2008 18:37:51 UTC 1.7 25.30 Southern California
ci14407420 Wednesday, December 3 2008 18:36:34 UTC 1.9 3.70 Central California
uu00002001 Wednesday, December 3 2008 18:35:10 UTC 2.5 7.70 western Montana
ci14407416 Wednesday, December 3 2008 18:24:11 UTC 1.9 2.30 Central California
ak00081128 Wednesday, December 3 2008 18:11:03 UTC 1.5 7.60 Central Alaska
ak00081125 Wednesday, December 3 2008 17:46:21 UTC 2.1 100.00 Central Alaska
ci14407404 Wednesday, December 3 2008 17:32:46 UTC 1.9 4.10 Central California
ci14407400 Wednesday, December 3 2008 17:32:36 UTC 2.0 5.70 Southern California
ci14407392 Wednesday, December 3 2008 16:47:26 UTC 2.1 4.90 Central California
ak00081122 Wednesday, December 3 2008 16:41:45 UTC 2.5 100.00 Southern Alaska
ci14407388 Wednesday, December 3 2008 16:38:43 UTC 1.1 11.20 Southern California
ci14407384 Wednesday, December 3 2008 16:01:48 UTC 2.1 30.30 Southern California
hv00031766 Wednesday, December 3 2008 15:38:21 UTC 1.8 0.00 Island of Hawaii Hawaii
ak00081119 Wednesday, December 3 2008 15:35:45 UTC 1.4 0.00 Central Alaska
ci14407380 Wednesday, December 3 2008 15:30:51 UTC 1.6 0.00 Southern California
hv00031765 Wednesday, December 3 2008 15:12:33 UTC 1.8 1.90 Island of Hawaii Hawaii
ak00081114 Wednesday, December 3 2008 15:11:10 UTC 2.9 150.10 Southern Alaska
ak00081113 Wednesday, December 3 2008 15:06:56 UTC 1.8 35.60 Southern Alaska
ak00081110 Wednesday, December 3 2008 14:46:46 UTC 1.6 33.30 Southern Alaska
ci14407376 Wednesday, December 3 2008 14:45:31 UTC 1.6 9.20 Central California
ci14407368 Wednesday, December 3 2008 13:58:43 UTC 1.4 12.10 Central California
ci14407364 Wednesday, December 3 2008 13:39:40 UTC 1.6 5.80 Central California
ak00081107 Wednesday, December 3 2008 13:39:04 UTC 1.6 0.10 Central Alaska
ci14407360 Wednesday, December 3 2008 13:26:37 UTC 1.7 5.40 Southern California
nc40227184 Wednesday, December 3 2008 13:24:11 UTC 1.6 5.90 Central California
ak00081106 Wednesday, December 3 2008 13:20:42 UTC 2.0 29.20 Southern Alaska
ak00081102 Wednesday, December 3 2008 13:06:06 UTC 3.2 100.00 Central Alaska
ak00081101 Wednesday, December 3 2008 13:00:41 UTC 1.5 59.70 Southern Alaska
ci14407356 Wednesday, December 3 2008 12:50:41 UTC 1.1 3.50 Central California
uu12031239 Wednesday, December 3 2008 12:39:25 UTC 1.5 3.90 Wyoming
ak00081099 Wednesday, December 3 2008 12:30:33 UTC 2.1 0.00 Central Alaska
uu12031225 Wednesday, December 3 2008 12:25:11 UTC 1.6 1.80 Utah
ci14407348 Wednesday, December 3 2008 11:49:38 UTC 1.4 0.10 Central California
ci14407344 Wednesday, December 3 2008 11:47:09 UTC 2.1 0.00 Central California
ci14407340 Wednesday, December 3 2008 11:40:04 UTC 1.3 8.90 Southern California
ci14407336 Wednesday, December 3 2008 11:38:11 UTC 1.3 1.20 Central California
us2008aday Wednesday, December 3 2008 11:37:05 UTC 5.2 44.20 near the east coast of the Kamchatka Peninsula Russia
ak00081094 Wednesday, December 3 2008 11:31:14 UTC 1.7 12.80 northern Alaska
uw12031127 Wednesday, December 3 2008 11:27:56 UTC 1.8 17.50 Washington
uu12031118 Wednesday, December 3 2008 11:18:18 UTC 1.2 7.60 western Montana
ci14407332 Wednesday, December 3 2008 11:18:09 UTC 1.5 6.00 Baja California Mexico
ak00081093 Wednesday, December 3 2008 11:10:26 UTC 1.5 40.20 Kenai Peninsula Alaska
uu12031052 Wednesday, December 3 2008 10:52:35 UTC 1.2 7.30 western Montana
prp0833802 Wednesday, December 3 2008 10:32:41 UTC 3.0 35.00 Puerto Rico region
ci14407316 Wednesday, December 3 2008 10:20:27 UTC 2.1 3.50 Central California
ci14407312 Wednesday, December 3 2008 10:17:56 UTC 2.6 3.40 Central California
ci14407308 Wednesday, December 3 2008 09:58:00 UTC 1.4 2.90 Central California
uw12030954 Wednesday, December 3 2008 09:54:16 UTC 1.4 0.00 Washington
ak00081092 Wednesday, December 3 2008 09:54:12 UTC 1.3 59.70 Central Alaska
ci14407304 Wednesday, December 3 2008 09:36:21 UTC 1.6 3.40 Central California
ci14407300 Wednesday, December 3 2008 08:58:27 UTC 1.3 4.20 Central California
uu12030854 Wednesday, December 3 2008 08:54:17 UTC 1.1 7.40 western Montana
ci14407296 Wednesday, December 3 2008 08:34:05 UTC 1.7 3.80 Southern California
ak00081089 Wednesday, December 3 2008 08:32:22 UTC 1.4 0.00 Southern Alaska
uu12030815 Wednesday, December 3 2008 08:15:47 UTC 1.3 6.90 western Montana
uu12030813 Wednesday, December 3 2008 08:12:16 UTC 1.3 7.40 western Montana
ak00081088 Wednesday, December 3 2008 08:02:54 UTC 1.3 11.20 Southern Alaska
nc40227173 Wednesday, December 3 2008 07:57:14 UTC 2.2 5.00 Northern California
ci14407292 Wednesday, December 3 2008 07:48:49 UTC 2.6 2.80 Central California
ci14407280 Wednesday, December 3 2008 07:13:49 UTC 1.5 12.50 Southern California
ci14407272 Wednesday, December 3 2008 06:43:16 UTC 1.3 5.90 Central California
ci14407268 Wednesday, December 3 2008 06:27:28 UTC 2.8 6.00 Southern California
ak00081083 Wednesday, December 3 2008 06:11:48 UTC 1.7 0.00 Central Alaska
ak00081082 Wednesday, December 3 2008 06:07:59 UTC 1.4 0.40 Southern Alaska
ci14407260 Wednesday, December 3 2008 05:55:07 UTC 2.7 3.10 Central California
ci14407256 Wednesday, December 3 2008 05:51:25 UTC 1.2 13.80 Southern California
ci14407252 Wednesday, December 3 2008 05:50:50 UTC 2.1 3.30 Central California
ak00081080 Wednesday, December 3 2008 05:49:10 UTC 1.1 73.40 Southern Alaska
prp0833801 Wednesday, December 3 2008 05:47:47 UTC 3.3 76.20 Puerto Rico region
ci14407248 Wednesday, December 3 2008 05:41:28 UTC 1.0 18.30 Southern California
nc40227169 Wednesday, December 3 2008 05:33:49 UTC 1.2 5.70 Central California
ci14407244 Wednesday, December 3 2008 05:26:08 UTC 1.9 3.80 Central California
ci14407240 Wednesday, December 3 2008 05:18:31 UTC 1.0 3.70 Central California
ci14407236 Wednesday, December 3 2008 05:08:46 UTC 1.4 6.70 Greater Los Angeles area California
nc40227167 Wednesday, December 3 2008 05:05:49 UTC 2.9 4.30 Northern California
ci14407232 Wednesday, December 3 2008 05:05:44 UTC 1.4 2.10 Central California
ci14407228 Wednesday, December 3 2008 04:55:20 UTC 1.1 4.30 Central California
uw12030440 Wednesday, December 3 2008 04:40:00 UTC 1.6 14.20 Puget Sound region Washington
ci14407224 Wednesday, December 3 2008 04:37:32 UTC 1.5 1.90 Central California
us2008adaj Wednesday, December 3 2008 04:26:29 UTC 4.7 11.50 central Kazakhstan
us2008adah Wednesday, December 3 2008 04:12:23 UTC 3.3 10.00 Southern Yukon Territory Canada
ak00081073 Wednesday, December 3 2008 03:26:42 UTC 2.3 36.20 Southern Yukon Territory Canada
ak00081072 Wednesday, December 3 2008 03:19:28 UTC 1.3 70.00 Central Alaska
ak00081070 Wednesday, December 3 2008 03:10:39 UTC 1.5 19.80 Southern Alaska
ci14407212 Wednesday, December 3 2008 03:07:42 UTC 1.2 3.50 Central California
us2008adag Wednesday, December 3 2008 02:47:30 UTC 4.3 10.00 Southern Yukon Territory Canada
ci14407208 Wednesday, December 3 2008 02:16:31 UTC 2.3 5.60 Baja California Mexico
ci14407204 Wednesday, December 3 2008 02:16:03 UTC 1.1 5.40 Central California
ci14407200 Wednesday, December 3 2008 02:06:05 UTC 1.8 7.00 Channel Islands region California
ak00081064 Wednesday, December 3 2008 02:05:46 UTC 1.5 36.00 Southern Alaska
ci14407196 Wednesday, December 3 2008 01:55:53 UTC 1.5 3.70 Central California
us2008adaf Wednesday, December 3 2008 01:52:21 UTC 4.9 48.70 eastern New Guinea region Papua New Guinea
ci14407192 Wednesday, December 3 2008 01:49:24 UTC 1.6 1.00 Central California
ci14407188 Wednesday, December 3 2008 01:48:26 UTC 2.3 3.10 Central California
nc40227164 Wednesday, December 3 2008 01:30:40 UTC 2.3 8.30 Central California
ci14407180 Wednesday, December 3 2008 01:27:23 UTC 1.2 4.10 Central California
ak00081060 Wednesday, December 3 2008 01:22:40 UTC 3.7 10.90 Alaska Peninsula
nc40227163 Wednesday, December 3 2008 01:10:34 UTC 1.1 9.70 Central California
ci14407168 Wednesday, December 3 2008 01:01:22 UTC 1.3 4.20 Central California
uu12030055 Wednesday, December 3 2008 00:55:29 UTC 2.0 1.90 Utah
uu12030042 Wednesday, December 3 2008 00:42:11 UTC 1.6 2.70 Utah
ci14407164 Wednesday, December 3 2008 00:40:22 UTC 1.2 0.10 Central California
ci14407156 Wednesday, December 3 2008 00:37:25 UTC 1.4 0.00 Southern California
nc40227162 Wednesday, December 3 2008 00:29:30 UTC 1.8 6.60 Central California
ci14407152 Wednesday, December 3 2008 00:07:13 UTC 2.8 1.70 Central California
ak00081057 Wednesday, December 3 2008 00:05:10 UTC 1.5 0.10 Central Alaska
ci14407144 Tuesday, December 2 2008 23:35:29 UTC 1.5 15.80 Southern California
ak00081004 Tuesday, December 2 2008 23:34:25 UTC 1.2 0.00 Central Alaska
ci14407140 Tuesday, December 2 2008 23:22:43 UTC 1.2 5.50 Central California
uu12022320 Tuesday, December 2 2008 23:20:54 UTC 1.5 3.30 Utah
ci14407136 Tuesday, December 2 2008 23:16:52 UTC 1.1 3.80 Central California
ci14407132 Tuesday, December 2 2008 23:15:32 UTC 1.6 3.80 Central California
ci14407128 Tuesday, December 2 2008 23:12:55 UTC 2.5 1.60 Central California
ci14407124 Tuesday, December 2 2008 23:02:27 UTC 1.7 18.30 Southern California
nc40227159 Tuesday, December 2 2008 23:00:12 UTC 1.7 6.80 Central California
ak00081002 Tuesday, December 2 2008 22:47:34 UTC 2.6 1.20 Southeastern Alaska
ak00081000 Tuesday, December 2 2008 22:22:21 UTC 2.0 28.00 Southern Alaska
ak00081001 Tuesday, December 2 2008 22:17:20 UTC 1.3 0.60 Southern Alaska
nn00266693 Tuesday, December 2 2008 22:00:46 UTC 1.3 16.00 Nevada


Advertise Here contact sales at michiganwxsystem.com

Michigan Weather System ™ © 2003-2008
MichiganWxSystem.com & MichiganWxSystem.net ™ © 2003-2008
WeatherMichigan.net ™ © 2006-2008
TheWeatherCenter.net © 2007-2008
ByTheLakeWebDevelopment, LLC

Powered By HAMweather


US Forecasts are Public Domain and derived from the
National Oceanic Atmospheric Administration (NOAA)
Some Canadian data is obtained from and are copyrighted by Environment Canada.


MichiganWxSystem optimized for Firefox 2.0
IE Users this is your only warning
USE AT YOUR OWN RISK




Valid CSS!