MichiganWxSystem
US Extremes
KEY WEST, FL
75°F at Fri, Mar 12 7:53 PM EST
MONARCH PASS, CO
21°F at Fri, Mar 12 7:58 PM EST
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
Earth Quake Data Saturday, March 13 - 1:17 GMT


US Map   World Map   Alaska Map   California Map   Hawaii Map

Past Hour   Past 24hrs   Past 7 Days


USGS ID Event Time/Date Magnitude Depth Region
ci14599932 Saturday, March 13 2010 01:04:28 UTC 2.1 7.70 Southern California
ci14599924 Saturday, March 13 2010 00:57:13 UTC 1.2 9.10 Southern California
nc71362570 Saturday, March 13 2010 00:51:03 UTC 1.5 9.80 Central California
ci14599900 Saturday, March 13 2010 00:24:38 UTC 1.7 5.00 Southern California
ci14599892 Saturday, March 13 2010 00:12:04 UTC 1.2 17.50 Southern California
us2010ttci Friday, March 12 2010 23:19:55 UTC 5.4 105.40 Myanmar
nc71362555 Friday, March 12 2010 22:47:53 UTC 1.6 2.20 Northern California
ci14599876 Friday, March 12 2010 22:42:47 UTC 1.1 13.00 Southern California
nmhnw0312a Friday, March 12 2010 22:38:38 UTC 1.5 9.70 Tennessee
nc71362545 Friday, March 12 2010 22:38:10 UTC 1.2 1.00 Northern California
ak10038135 Friday, March 12 2010 22:00:05 UTC 1.6 0.00 Central Alaska
nc71362520 Friday, March 12 2010 21:33:41 UTC 1.1 1.90 Northern California
pr10071004 Friday, March 12 2010 21:16:29 UTC 1.8 20.00 Puerto Rico
us2010ttcb Friday, March 12 2010 20:31:23 UTC 4.3 10.00 off the coast of Oregon
us2010ttcf Friday, March 12 2010 20:23:16 UTC 4.7 47.80 Bio-Bio
us2010ttce Friday, March 12 2010 19:48:34 UTC 5.1 27.20 Libertador General Bernardo O'Higgins
ci14599860 Friday, March 12 2010 19:38:50 UTC 1.6 5.60 Greater Los Angeles area
nc71362510 Friday, March 12 2010 19:34:52 UTC 2.3 14.60 Central California
us2010ttb8 Friday, March 12 2010 19:29:02 UTC 5.0 43.80 Bonin Islands
ci14599828 Friday, March 12 2010 19:12:13 UTC 2.0 2.10 Central California
nc71362500 Friday, March 12 2010 19:11:00 UTC 1.0 3.20 Northern California
nc71362495 Friday, March 12 2010 19:07:00 UTC 1.5 6.50 Central California
ci14599820 Friday, March 12 2010 19:06:28 UTC 2.0 5.90 Southern California
nc71362480 Friday, March 12 2010 18:50:24 UTC 1.0 2.70 Northern California
ci14599812 Friday, March 12 2010 18:43:08 UTC 1.8 4.20 Central California
nc71362470 Friday, March 12 2010 18:31:59 UTC 1.3 1.50 Northern California
us2010ttb3 Friday, March 12 2010 18:29:57 UTC 4.2 10.00 off the coast of Oregon
ak10038130 Friday, March 12 2010 18:11:00 UTC 2.0 63.00 Southern Alaska
us2010ttbx Friday, March 12 2010 17:32:09 UTC 5.8 18.50 off the east coast of Honshu
us2010ttbw Friday, March 12 2010 17:27:41 UTC 4.8 76.80 southern Sumatra
nc71362450 Friday, March 12 2010 17:25:18 UTC 1.4 0.00 San Francisco Bay area
ci14599788 Friday, March 12 2010 17:18:39 UTC 1.1 13.30 Southern California
ci14599780 Friday, March 12 2010 17:07:03 UTC 1.3 25.10 Southern California
us2010ttbr Friday, March 12 2010 16:50:01 UTC 5.9 7.00 Libertador General Bernardo O'Higgins
pr10071003 Friday, March 12 2010 16:49:05 UTC 3.0 2.70 Isla de Vieques
us2010ttbp Friday, March 12 2010 16:04:53 UTC 5.1 35.00 Region Metropolitana
hv00036774 Friday, March 12 2010 16:04:00 UTC 2.7 5.60 Island of Hawaii
ci14599756 Friday, March 12 2010 15:55:49 UTC 2.2 6.90 Southern California
ci14599748 Friday, March 12 2010 15:47:59 UTC 1.4 3.40 Central California
ci14599740 Friday, March 12 2010 15:41:13 UTC 1.4 3.10 Central California
nc71362405 Friday, March 12 2010 15:34:04 UTC 3.3 16.60 offshore Northern California
nc71362390 Friday, March 12 2010 14:53:59 UTC 1.2 3.40 Northern California
ak10038114 Friday, March 12 2010 14:45:09 UTC 1.7 91.30 Southern Alaska
us2010ttbe Friday, March 12 2010 14:16:03 UTC 5.0 43.00 Kuril Islands
pr10071002 Friday, March 12 2010 14:15:41 UTC 2.7 44.00 Virgin Islands region
nn00306678 Friday, March 12 2010 13:54:31 UTC 2.0 7.10 Nevada
uu00002474 Friday, March 12 2010 13:45:50 UTC 1.5 6.20 Yellowstone National Park
ci14599724 Friday, March 12 2010 13:32:02 UTC 1.3 9.20 Southern California
us2010ttbc Friday, March 12 2010 13:25:26 UTC 4.9 35.00 Libertador General Bernardo O'Higgins
ci14599716 Friday, March 12 2010 13:24:04 UTC 2.7 3.80 Central California
ak10038106 Friday, March 12 2010 13:19:26 UTC 2.4 106.00 Central Alaska
nc71362360 Friday, March 12 2010 13:10:25 UTC 2.0 2.40 Northern California
ci14599708 Friday, March 12 2010 13:06:34 UTC 1.4 12.50 Southern California
dr192 Friday, March 12 2010 13:00:15 UTC 3.5 95.40 Dominican Republic region
ci14599700 Friday, March 12 2010 12:32:02 UTC 1.4 9.70 Southern California
ci14599692 Friday, March 12 2010 12:10:20 UTC 1.5 17.40 Greater Los Angeles area
ci14599676 Friday, March 12 2010 11:02:39 UTC 1.4 3.70 Southern California
us2010ttba Friday, March 12 2010 11:02:16 UTC 4.9 35.00 Araucania
nc71362335 Friday, March 12 2010 10:59:50 UTC 1.8 7.10 Central California
us2010tta9 Friday, March 12 2010 10:39:27 UTC 4.8 35.00 Libertador General Bernardo O'Higgins
nc71362320 Friday, March 12 2010 10:30:28 UTC 2.2 5.30 Northern California
nc71362315 Friday, March 12 2010 10:29:50 UTC 1.7 6.00 Northern California
nc71362300 Friday, March 12 2010 10:23:58 UTC 3.6 9.00 Northern California
ci14599668 Friday, March 12 2010 10:22:37 UTC 1.6 11.40 Southern California
ci14599660 Friday, March 12 2010 10:01:42 UTC 2.1 19.30 Southern California
ak10038103 Friday, March 12 2010 09:30:27 UTC 2.5 1.70 northern Alaska
ci14599652 Friday, March 12 2010 09:18:51 UTC 2.5 2.90 Central California
ci14599644 Friday, March 12 2010 09:16:49 UTC 1.8 2.90 Central California
us2010tta3 Friday, March 12 2010 09:00:56 UTC 4.8 35.00 Libertador General Bernardo O'Higgins
nc71362285 Friday, March 12 2010 08:57:41 UTC 1.3 0.00 Northern California
pr10071001 Friday, March 12 2010 08:53:54 UTC 3.0 30.70 Puerto Rico region
us2010tta2 Friday, March 12 2010 08:53:28 UTC 4.7 35.00 Libertador General Bernardo O'Higgins
ak10038101 Friday, March 12 2010 08:35:56 UTC 1.5 7.30 Central Alaska
ci14599636 Friday, March 12 2010 08:30:41 UTC 1.7 4.30 Central California
ci14599628 Friday, March 12 2010 08:30:32 UTC 1.3 18.10 Southern California
ci14599620 Friday, March 12 2010 07:30:45 UTC 1.5 10.50 Southern California
us2010ttaz Friday, March 12 2010 07:21:20 UTC 4.8 283.40 Minahasa
ci14599612 Friday, March 12 2010 07:00:15 UTC 1.7 7.40 Southern California
us2010ttaw Friday, March 12 2010 06:56:41 UTC 4.9 35.00 Libertador General Bernardo O'Higgins
us2010ttav Friday, March 12 2010 06:45:01 UTC 4.8 35.00 Libertador General Bernardo O'Higgins
ci14599604 Friday, March 12 2010 06:41:34 UTC 1.9 3.80 Southern California
ak10038096 Friday, March 12 2010 06:15:30 UTC 3.1 18.60 south of Alaska
us2010ttas Friday, March 12 2010 06:10:38 UTC 5.0 35.00 Libertador General Bernardo O'Higgins
nc71362220 Friday, March 12 2010 05:52:15 UTC 1.1 1.70 Northern California
us2010ttay Friday, March 12 2010 05:51:56 UTC 4.8 57.10 Kuril Islands
nc71362210 Friday, March 12 2010 05:46:46 UTC 2.0 3.40 Northern California
ak10038090 Friday, March 12 2010 05:42:35 UTC 3.4 31.50 Gulf of Alaska
ci14599580 Friday, March 12 2010 05:34:08 UTC 1.7 19.30 Southern California
ci14599572 Friday, March 12 2010 05:18:03 UTC 1.3 21.40 Southern California
nc71362200 Friday, March 12 2010 05:07:52 UTC 1.8 7.60 Northern California
ci14599564 Friday, March 12 2010 04:40:47 UTC 1.0 5.00 Southern California
us2010ttaq Friday, March 12 2010 04:10:34 UTC 4.0 35.00 Guam region
ak10038088 Friday, March 12 2010 04:00:56 UTC 1.6 6.60 Central Alaska
pr10071000 Friday, March 12 2010 03:45:52 UTC 2.3 9.00 Puerto Rico
nn00306660 Friday, March 12 2010 03:27:59 UTC 1.5 9.10 Nevada
us2010ttak Friday, March 12 2010 03:22:51 UTC 5.3 71.80 Solomon Islands
nc71362170 Friday, March 12 2010 03:20:54 UTC 1.4 3.30 Northern California
us2010ttam Friday, March 12 2010 03:10:49 UTC 4.8 35.00 Libertador General Bernardo O'Higgins
us2010ttal Friday, March 12 2010 02:58:55 UTC 4.7 35.00 Bio-Bio
ci14599500 Friday, March 12 2010 02:54:44 UTC 1.9 16.80 Southern California
us2010ttai Friday, March 12 2010 02:30:44 UTC 4.6 586.00 Celebes Sea
ci14599492 Friday, March 12 2010 02:24:49 UTC 1.0 8.70 Southern California
nn00306657 Friday, March 12 2010 01:55:51 UTC 2.1 0.00 Nevada
us2010ttag Friday, March 12 2010 01:46:59 UTC 4.9 30.90 Libertador General Bernardo O'Higgins
ci14599484 Friday, March 12 2010 01:19:37 UTC 2.4 3.30 Central California
nc71362140 Friday, March 12 2010 01:08:07 UTC 1.5 8.30 Northern California


Valid CSS!