MichiganWxSystem
US Extremes
KGYH, GREENVILLE, SC
93°F at Fri, Sep 03 11:47 AM EDT
KSNT, STANLEY, ID
45°F at Fri, Sep 03 11:51 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
KF4KUL St. Petersburg (AP037) 09/03/2010 15:37 UTC E (95°) 0mph 69% NA 89°F
N4GD Pinellas Park (AP039) 09/03/2010 15:31 UTC WNW (301°) 3mph 38% 1015 88°F
KD4LXB-3 Boynton Beach (AP105) 09/03/2010 15:39 UTC S (191°) 3mph NA NA 91°F
N4BSA Clearwater (AP185) 09/03/2010 15:30 UTC NE (56°) 0mph 51% 1018 84°F
N4ZIQ St. Cloud (AP189) 09/03/2010 15:34 UTC WNW (292°) 5mph 52% 1015.6 90°F
WX4DAN Valrico (AP254) 09/03/2010 15:40 UTC N (10°) 0mph 52% 1015.4 92°F
WA4ASJ Vero Beach (AP375) 09/03/2010 15:38 UTC WSW (255°) 0mph NA 1014 90°F
WK1F-2 Yulee (AP505) 09/03/2010 15:25 UTC NNE (16°) 2mph 47% 1015.9 87°F
WA4LZC Orlando (AP520) 09/03/2010 15:36 UTC SE (139°) 0mph 57% 1016.3 88°F
N9JY Port St. John (AP537) 09/03/2010 15:39 UTC S (182°) 0mph 52% 1013.8 89°F
KQ4YD White City (AP565) 09/03/2010 15:30 UTC WSW (247°) 2mph 46% 1014.7 87°F
K4MG Ocala (AP577) 09/03/2010 15:34 UTC NW (309°) 1mph 63% 1015.3 87°F
N1HQ Panama City (AP599) 09/03/2010 15:32 UTC SSW (194°) 3mph 63% NA 87°F
KF4ORW-2 Dade City (AP722) 09/03/2010 15:39 UTC NNW (329°) 0mph 60% 1014.5 87°F
WC4PEM-10 Bartow (AP769) 09/03/2010 15:39 UTC WNW (287°) 5mph 50% 1015.8 89°F
WC4PEM Bartow Airport (AP837) 09/03/2010 15:30 UTC NW (319°) 0mph 56% 1016.3 85°F
KD4WLI Orlando (AR157) 09/03/2010 15:31 UTC NNE (27°) 0mph 67% 1016.7 90°F
KG4LXH-2 Miami (AR166) 09/03/2010 15:24 UTC NNW (337°) 9mph 85% NA 83°F
W4NWF-2 Pensacola (AR226) 09/03/2010 15:36 UTC ENE (74°) 0mph 70% 1015.8 85°F
KF4YYH Largo (AR428) 09/03/2010 15:36 UTC S (174°) 0mph 52% 1015 88°F
AG4OX Palm Bay (AR488) 09/03/2010 15:37 UTC WSW (257°) 0mph 52% 1015.2 88°F
KC2BRB-1 Clermont (AR543) 09/03/2010 15:38 UTC N (0°) 0mph 65% 1015.3 84°F
WC4PEM-11 Welcome (AR663) 09/03/2010 15:40 UTC S (179°) 1mph NA 1016.2 88°F
WC4PEM-12 Frostproof (AR664) 09/03/2010 15:38 UTC SW (222°) 2mph 51% 1015.3 89°F
WC4PEM-13 Indian Lake Estates (AR665) 09/03/2010 15:39 UTC NW (311°) 1mph 51% 1014.9 88°F
WC4PEM-15 Dundee (AR666) 09/03/2010 15:39 UTC WSW (246°) 3mph 52% 1015.4 94°F
NZ4O Lakeland (AR692) 09/03/2010 15:35 UTC W (259°) 2mph 64% 1015.8 86°F
N1ZK Ruskin (AR715) 09/03/2010 15:35 UTC NW (311°) 0mph 39% 1015.8 87°F
NP3R St. Petersburg (AR736) 09/03/2010 15:33 UTC NE (41°) 0mph 54% 1016.1 92°F
W4LGH St.Augustine (AR750) 09/03/2010 15:30 UTC WSW (256°) 2mph NA NA 90°F
K4EX Saint Leo (AR816) 09/03/2010 15:30 UTC NNW (333°) 1mph 59% 1014 85°F
W4HEM-13 Sebring (AR828) 09/03/2010 15:39 UTC SW (217°) 0mph 56% 1013.7 91°F
N8PXE Crestview (AR901) 09/03/2010 15:36 UTC ESE (113°) 0mph 72% 1017.9 87°F
N4GXX Crestview (AR908) 09/03/2010 15:38 UTC SSW (209°) 2mph 68% 1018 87°F
KG4ZVW Merritt Island (AR909) 09/03/2010 15:38 UTC SW (226°) 4mph 50% 1016.3 89°F
K4JHI Okeechobee (AR914) 09/03/2010 15:35 UTC WSW (241°) 4mph 95% 1014.2 88°F
AA4GT Naples (AR916) 09/03/2010 15:40 UTC WNW (291°) 1mph 80% NA 90°F
W4DFU Gainesville (AR918) 09/03/2010 15:35 UTC SW (225°) 0mph 60% NA 86°F
W4EDP Jacksonville (AR919) 09/03/2010 15:31 UTC SW (228°) 5mph 50% 1013.6 90°F
KB1ATL Wesley Chapel (AR968) 09/03/2010 15:23 UTC NW (321°) 0mph 58% 1015.7 86°F
W4MFJ Cocoa Beach (AR985) 09/03/2010 15:37 UTC ESE (108°) 6mph 81% 1013.9 89°F
N7WWK-1 Palatka (AR990) 09/03/2010 15:39 UTC NW (315°) 0mph 64% 1018 85°F
AB4EZ-1 Clearwater (AS031) 09/03/2010 15:34 UTC NNE (21°) 0mph 65% NA 84°F
NA4AR Seminole (AS052) 09/03/2010 15:36 UTC SSW (213°) 4mph 100% 1017.1 89°F
KB4SYV Bradenton (AS056) 09/03/2010 15:40 UTC NW (306°) 0mph 50% 1016.4 86°F
WA4IKQ Winter Park (AS140) 09/03/2010 15:37 UTC N (6°) 0mph 48% 1015.8 87°F
W4AKE Ft Lauderdale (AS202) 09/03/2010 15:25 UTC SE (145°) 3mph 69% 1015.8 88°F
KC8NZJ-1 Port St Lucie (AS222) 09/03/2010 15:35 UTC SSW (202°) 1mph 57% 1014.2 92°F
KD4QOF St. Augustine (AS229) 09/03/2010 15:37 UTC NW (322°) 2mph 38% 1016 102°F
K4GDX Jacksonville Beach (AS289) 09/03/2010 15:36 UTC NW (318°) 0mph 55% NA 88°F
WC4PEM-9 Polk City (AS291) 09/03/2010 15:38 UTC N (6°) 4mph 58% 1016.7 86°F
WC4PEM-14 Davenport (AS292) 09/03/2010 15:33 UTC NNW (329°) 4mph NA 1016.5 NA
KI4FCY-4 Penscola (AS510) 09/03/2010 15:35 UTC NNE (30°) 0mph 79% 1015.6 84°F
W4JKJ-2 Jupiter (AS574) 09/03/2010 15:35 UTC SE (130°) 1mph 53% 1016.6 90°F
KS4KP Keystone Heights (AS591) 09/03/2010 15:33 UTC WNW (296°) 0mph 61% 1016.9 87°F
KE4LOJ Casselberry (AS651) 09/03/2010 15:36 UTC N (0°) 0mph 63% NA 86°F
KI4ZBO Lake City (AS720) 09/03/2010 15:35 UTC WSW (238°) 3mph NA NA 87°F
K4OZS-11 Ocala (AS749) 09/03/2010 15:35 UTC N (0°) 0mph 65% 1016.4 84°F
K9EE Lantana (AS816) 09/03/2010 15:38 UTC E (90°) 1mph 70% 1015.4 88°F
KI4EFL-2 Lakeland (AS901) 09/03/2010 15:37 UTC SW (231°) 1mph 43% 1015.8 86°F
KF4MOU Panama City (AS969) 09/03/2010 15:39 UTC WNW (292°) 1mph 71% 1015.6 87°F
AJ4AN North Port (AS983) 09/03/2010 15:39 UTC SE (135°) 3mph 59% 1015.7 90°F
W4CLL Plant City (AS995) 09/03/2010 15:30 UTC S (188°) 0mph 55% 1015.3 88°F
KI4CFC Winter Haven (AT019) 09/03/2010 15:38 UTC ENE (78°) 0mph 65% 1015.2 87°F
K4GKJ Crawfordville (AT087) 09/03/2010 15:32 UTC N (0°) 0mph 68% 1015.6 88°F
WD4IXD Clermont (AT112) 09/03/2010 15:40 UTC WNW (290°) 0mph 60% 1015.8 87°F
CW0262 Port St. Lucie (C0262) 09/03/2010 15:32 UTC SW (234°) 4mph 53% 1014.9 89°F
CW0328 Ft Lauderdale (C0328) 09/03/2010 15:36 UTC ESE (105°) 0mph 72% 1015.3 90°F
CW0569 Jacksonville (C0569) 09/03/2010 15:39 UTC S (182°) 0mph 53% 1014 87°F
CW0572 Orlando (C0572) 09/03/2010 15:32 UTC SE (127°) 0mph 32% 1014.8 89°F
CW0639 Jacksonville (C0639) 09/03/2010 15:33 UTC WNW (289°) 2mph 55% 1015.3 89°F
FSUMET Tallahassee (C0900) 09/03/2010 15:35 UTC SW (224°) 5mph 50% 1014.1 87°F
CW0923 Duck Key (C0923) 09/03/2010 15:33 UTC SW (234°) 8mph 77% 1017 90°F
CW0924 FKAA-Ramrod (C0924) 09/03/2010 15:30 UTC SSW (202°) 10mph 77% 1016 89°F
CW0927 Apopka (C0927) 09/03/2010 15:37 UTC WNW (290°) 0mph 60% 1016 87°F
CW1018 Tampa (C1018) 09/03/2010 15:27 UTC NW (315°) 0mph 55% 1016.1 90°F
CW1118 Candler (C1118) 09/03/2010 15:35 UTC SW (236°) 0mph 58% 1015.9 86°F
CW1141 Pensacola (C1141) 09/03/2010 15:33 UTC N (360°) 0mph 57% NA 91°F
CW1327 Holder (C1327) 09/03/2010 15:26 UTC SE (133°) 0mph 62% 1014.6 87°F
CW1450 Trenton (C1450) 09/03/2010 15:30 UTC N (9°) 0mph 64% 1015.5 86°F
CW1719 Key Largo (C1719) 09/03/2010 15:39 UTC S (185°) 6mph NA 1016.9 90°F
CW1794 Juno Beach (C1794) 09/03/2010 15:34 UTC SSW (210°) 0mph 53% 1014.6 93°F
CW1819 Satellite Beach (C1819) 09/03/2010 15:31 UTC ESE (103°) 5mph 75% 1013.4 87°F
CW1912 Valrico (C1912) 09/03/2010 15:22 UTC SW (225°) 0mph 56% 1014.3 89°F
CW1913 The Villages (C1913) 09/03/2010 15:36 UTC SW (232°) 0mph 56% NA 89°F
CW2227 Gulf Breeze (C2227) 09/03/2010 15:38 UTC SW (227°) 5mph 74% 1015.7 83°F
CW2306 Rockledge (C2306) 09/03/2010 15:33 UTC SSW (194°) 2mph 56% 1014.5 90°F
CW2562 Venice (C2562) 09/03/2010 15:32 UTC NE (42°) 4mph 62% 1016.4 87°F
CW2613 Palm City (C2613) 09/03/2010 15:33 UTC NE (45°) 0mph 98% NA 83°F
CW2703 Jacksonville (C2703) 09/03/2010 15:33 UTC SSW (210°) 1mph 55% 1013.2 88°F
CW2791 Palm Bay (C2791) 09/03/2010 15:31 UTC SW (229°) 5mph 44% 1013.4 89°F
CW2932 Oldsmar (C2932) 09/03/2010 15:30 UTC N (0°) 0mph 55% NA 90°F
CW2965 Merritt Island (C2965) 09/03/2010 15:35 UTC S (171°) 3mph 62% 1013.2 87°F
CW3181 St. James City (C3181) 09/03/2010 15:31 UTC SE (130°) 0mph 55% 1013.9 91°F
CW3367 Valrico (C3367) 09/03/2010 15:34 UTC SW (218°) 1mph 58% 1016 88°F
CW3502 Valrico (C3502) 09/03/2010 15:38 UTC SSW (206°) 1mph 71% 1015.8 88°F
CW3609 Cape Coral (C3609) 09/03/2010 15:35 UTC S (170°) 3mph 61% 1013.9 88°F
CW3793 Tarpon Springs (C3793) 09/03/2010 15:33 UTC WSW (244°) 2mph 61% 1015.4 86°F
CW3837 Macclenny (C3837) 09/03/2010 15:40 UTC WSW (255°) 5mph 59% 1016 89°F
CW3909 Lithia (C3909) 09/03/2010 15:39 UTC W (259°) 0mph 48% NA 91°F
CW3924 Orlando (C3924) 09/03/2010 15:34 UTC WNW (286°) 3mph 38% 1015.5 89°F
CW4018 Melbourne (C4018) 09/03/2010 15:38 UTC SSW (205°) 2mph 53% 1015.7 90°F
CW4042 Lantana (C4042) 09/03/2010 15:35 UTC SE (126°) 3mph 66% 1015 90°F
CW4083 Melbourne (C4083) 09/03/2010 15:33 UTC W (275°) 2mph 43% 1015.6 95°F
CW4103 St. Teresa (C4103) 09/03/2010 15:38 UTC W (279°) 3mph 53% 1015.4 86°F
CW4183 Hillcrest Heights (C4183) 09/03/2010 15:30 UTC WNW (293°) 3mph 52% 1014.3 91°F
CW4224 Lutz (C4224) 09/03/2010 15:37 UTC ENE (65°) 0mph 60% 1016.3 86°F
CW4382 Sarasota (C4382) 09/03/2010 15:35 UTC NNW (333°) 0mph 54% 1015.3 89°F
CW4416 Bradenton (C4416) 09/03/2010 15:38 UTC NNW (330°) 0mph NA 1015.6 85°F
CW4495 The Hammocks (C4495) 09/03/2010 15:38 UTC SSE (156°) 12mph 76% 1017.3 83°F
CW4557 Palm Springs (C4557) 09/03/2010 15:31 UTC S (188°) 2mph 62% NA 91°F
CW4828 Tavares (C4828) 09/03/2010 15:33 UTC NW (319°) 3mph 67% 1015.8 84°F
CW4840 Jacksonville (C4840) 09/03/2010 15:35 UTC W (275°) 1mph 51% 1014 86°F
CW4952 Jacksonville (C4952) 09/03/2010 15:28 UTC WNW (289°) 0mph 58% 1013 86°F
CW4992 Gainesville (C4992) 09/03/2010 15:39 UTC WSW (245°) 1mph 50% 1016.6 84°F
CW5072 Palm Harbor (C5072) 09/03/2010 15:31 UTC E (101°) 1mph 56% 1016.1 88°F
CW5277 Fort Myers (C5277) 09/03/2010 15:36 UTC N (10°) 0mph 64% 1014 89°F
CW5360 Clearwater (C5360) 09/03/2010 15:30 UTC NE (42°) 0mph 67% 1016.2 85°F
CW5385 Pinecrest (C5385) 09/03/2010 15:34 UTC SSE (151°) 2mph 77% 1014.5 90°F
CW6288 Crestview (C6288) 09/03/2010 15:39 UTC E (84°) 0mph 63% 1016.1 87°F
CW6469 Ocala (C6469) 09/03/2010 15:28 UTC WSW (241°) 0mph 61% 1015.7 86°F
CW6519 Coral Gables (C6519) 09/03/2010 15:18 UTC SW (223°) 1mph 69% 1014.5 89°F
CW6533 Hernando Beach (C6533) 09/03/2010 15:35 UTC W (261°) 1mph 74% 1016.1 85°F
CW6730 Tampa (C6730) 09/03/2010 15:40 UTC S (174°) 4mph 65% 1016.5 83°F
CW7082 Floral City (C7082) 09/03/2010 15:32 UTC W (269°) 0mph 65% 1017.7 86°F
CW7287 Port St John (C7287) 09/03/2010 15:34 UTC S (180°) 0mph 68% 1014.3 89°F
CW7381 Fruit Cove (C7381) 09/03/2010 15:31 UTC WNW (286°) 2mph 57% NA 86°F
CW7784 Sorrento (C7784) 09/03/2010 15:34 UTC WSW (248°) 12mph 57% 1015.1 91°F
CW7841 Sebastian (C7841) 09/03/2010 15:38 UTC SW (215°) 3mph 44% 1015.6 92°F
CW8019 Jupiter (C8019) 09/03/2010 15:39 UTC SSE (149°) 2mph 63% 1016.2 90°F
CW8103 Eastpointe (C8103) 09/03/2010 15:38 UTC W (273°) 3mph 80% NA 81°F
CW8164 Jacksonville (C8164) 09/03/2010 14:18 UTC SSW (205°) 5mph 72% 1012.5 84°F
CW8442 Freeport (C8442) 09/03/2010 15:30 UTC SW (214°) 4mph 47% NA 94°F
CW8450 Sarasota (C8450) 09/03/2010 15:39 UTC WSW (247°) 3mph 65% NA 87°F
CW8595 Tampa (C8595) 09/03/2010 15:37 UTC N (5°) 0mph 59% 1016.4 86°F
CW8596 Melbourne (C8596) 09/03/2010 15:31 UTC SSW (192°) 1mph 54% 1015.9 90°F
CW8654 Horseshoe Beach (C8654) 09/03/2010 15:30 UTC WSW (257°) 3mph 63% 1016.3 84°F
CW8699 Miami Lakes (C8699) 09/03/2010 15:38 UTC SW (225°) 1mph 59% 1016 91°F
CW8743 Clearwater (C8743) 09/03/2010 15:33 UTC ESE (119°) 1mph 64% NA 87°F
CW8771 Panama City Beach (C8771) 09/03/2010 15:32 UTC SSW (197°) 4mph 60% NA 86°F
CW8900 Oakland Park (C8900) 09/03/2010 15:30 UTC SW (217°) 3mph 73% 1016 88°F
CW8965 Keystone Heights (C8965) 09/03/2010 15:37 UTC W (265°) 5mph 60% 1015 88°F
CW9005 Key West (C9005) 09/03/2010 15:39 UTC SSW (196°) 3mph 75% 1017.6 88°F
CW9188 Ponce Inlet (C9188) 09/03/2010 15:33 UTC WSW (257°) 0mph 58% 1015.7 90°F
CW9528 Naples (C9528) 09/03/2010 15:36 UTC E (90°) 4mph 82% 1016.7 85°F
CW9655 Belle Isle (C9655) 09/03/2010 15:27 UTC NNW (333°) 0mph 61% 1015.2 88°F
CW9660 Merritt Island (C9660) 09/03/2010 15:34 UTC NA (NA°) 0mph 70% 1015.3 88°F
CW9863 Port Richey (C9863) 09/03/2010 15:33 UTC WNW (287°) 0mph NA 1016.1 89°F
CW9999 WFO Key West (C9999) 09/03/2010 15:30 UTC WSW (239°) 3mph 69% 1016.1 88°F
DW0149 Chuluota (D0149) 09/03/2010 15:03 UTC WNW (288°) 1mph 53% NA 83°F
DW0271 Fort Lauderdale (D0271) 09/03/2010 15:39 UTC ESE (122°) 4mph 74% 1016 88°F
DW0335 Shalimar (D0335) 09/03/2010 15:35 UTC SW (234°) 0mph 59% 1014.9 86°F
DW0461 Melbourne (D0461) 09/03/2010 15:32 UTC SSW (212°) 2mph 54% 1014.8 91°F
DW0479 Homestead (D0479) 09/03/2010 15:32 UTC SSW (207°) 5mph 73% 1015.8 89°F
DW0617 Clermont (D0617) 09/03/2010 15:35 UTC NW (304°) 2mph 67% 1016.6 84°F
DW0626 Cape Coral (D0626) 09/03/2010 15:29 UTC NE (34°) 0mph 62% 1014.6 86°F
DW0668 Weston (D0668) 09/03/2010 15:30 UTC W (261°) 1mph 75% 1018 87°F
DW0674 Satellite Beach (D0674) 09/03/2010 15:35 UTC S (177°) 0mph 51% 1014.6 91°F
DW0696 Crestview (D0696) 09/03/2010 15:39 UTC NNW (338°) 0mph 71% NA 87°F
DW0832 Moore Haven (D0832) 09/03/2010 15:32 UTC W (265°) 1mph 65% 1016.1 87°F
DW0905 Lake Placid (D0905) 09/03/2010 15:32 UTC WNW (302°) 5mph 54% 1016.2 87°F
DW0986 Palm City (D0986) 09/03/2010 15:40 UTC W (275°) 0mph 69% 1016 87°F
DW1046 Riverview (D1046) 09/03/2010 15:34 UTC SW (223°) 0mph 69% 1015.5 87°F
DW1061 Odessa (D1061) 09/03/2010 15:31 UTC NNW (343°) 0mph 62% 1015.8 85°F
DW1073 Melbourne (D1073) 09/03/2010 15:36 UTC S (175°) 0mph 87% NA 87°F
DW1113 Kissimmee (D1113) 09/03/2010 15:33 UTC S (191°) 1mph 43% NA 94°F
DW1222 Switzerland (D1222) 09/03/2010 15:33 UTC S (173°) 0mph 67% 1013.4 85°F
DW1244 Winter Garden (D1244) 09/03/2010 15:34 UTC N (11°) 2mph 63% 1014.4 88°F
DW1247 Viera (D1247) 09/03/2010 15:37 UTC WSW (245°) 5mph 54% 1014.9 88°F
DW1249 Orlando (D1249) 09/03/2010 15:32 UTC SSW (211°) 0mph 60% 1015.4 87°F
DW1257 Vero Beach (D1257) 09/03/2010 15:34 UTC NW (323°) 2mph 59% 1015.1 91°F
DW1274 Jacksonville (D1274) 09/03/2010 15:37 UTC WSW (258°) 3mph 49% NA 88°F
DW1404 Big Pine Key (D1404) 09/03/2010 15:30 UTC SSW (209°) 7mph NA 1015.1 89°F
DW1496 Citrus Springs (D1496) 09/03/2010 15:37 UTC SE (135°) 2mph 65% 1014.5 87°F
DW1561 Middleburg (D1561) 09/03/2010 15:38 UTC WNW (288°) 1mph 60% 1015.3 87°F
DW1582 Jupiter (D1582) 09/03/2010 15:38 UTC SW (214°) 3mph 60% 1015.6 91°F
DW1614 Doral (D1614) 09/03/2010 15:36 UTC S (184°) 8mph NA 1014.8 NA
DW1790 Lehigh Acres (D1790) 09/03/2010 15:37 UTC WSW (240°) 1mph 63% 1015.5 91°F
DW1872 Upper Matecumbe Key (D1872) 09/03/2010 15:23 UTC SW (217°) 9mph 78% 1015.4 88°F
DW1929 Daytona Beach (D1929) 09/03/2010 15:34 UTC SW (229°) 1mph 53% 1014.3 88°F
DW1987 Port Salerno (D1987) 09/03/2010 15:36 UTC S (180°) 5mph 62% 1016 89°F
DW2016 Chuluota (D2016) 09/03/2010 15:12 UTC SSW (192°) 0mph 60% 1016.4 89°F
DW2145 Clermont (D2145) 09/03/2010 15:32 UTC N (5°) 1mph 57% 1015.8 87°F
DW2359 Fort Lauderdale (D2359) 09/03/2010 15:34 UTC N (0°) 4mph 67% 1014 92°F


Valid CSS!