MichiganWxSystem
US Extremes
BOGUE FIELD, NC
100°F at Mon, Mar 15 7:55 AM EDT
STANLEY, ID
7°F at Mon, Mar 15 7:51 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
WX4MMM Raleigh (AP098) 03/15/2010 11:45 UTC NW (305°) 0mph 90% 1003.9 41°F
WB7OND Fayetteville (AP159) 03/15/2010 11:55 UTC WNW (303°) 0mph 79% NA 46°F
WD4LSS Winston-Salem (AP184) 03/15/2010 11:50 UTC WNW (292°) 0mph 78% 1006.8 42°F
W4HF-1 Wilkesboro (AP340) 03/15/2010 11:57 UTC NE (45°) 0mph 89% NA 42°F
W4SSP-2 Linville (AP341) 03/15/2010 11:49 UTC W (262°) 0mph 100% NA 32°F
KH2PM Holly Springs (AP650) 03/15/2010 11:58 UTC WNW (283°) 0mph 83% 1004.5 45°F
WX4BUY Elon (AR079) 03/15/2010 11:58 UTC W (259°) 5mph NA 1004.7 44°F
W4UTA Franklinton (AR104) 03/15/2010 11:50 UTC WSW (257°) 2mph 85% NA 44°F
KF4VTT Mebane (AR162) 03/15/2010 11:58 UTC N (0°) 0mph NA 1005.2 41°F
WA1TSS South Mills (AR509) 03/15/2010 11:55 UTC SSW (206°) 0mph 88% 1001.6 45°F
W4DK Etowah (AR898) 03/15/2010 11:48 UTC NW (326°) 2mph 86% 1006.7 38°F
NO4Y Elizabeth City (AR920) 03/15/2010 11:59 UTC WNW (283°) 0mph 95% 1003 44°F
N4GVK Greensboro (AR964) 03/15/2010 11:56 UTC NW (320°) 0mph 86% 1005.3 40°F
K4JDR Raleigh (AS044) 03/15/2010 11:56 UTC SSW (205°) 4mph NA NA 43°F
KF6WAX-3 Charlotte (AS132) 03/15/2010 11:55 UTC W (264°) 0mph 89% 1007 44°F
W4RJF Benson (AS177) 03/15/2010 11:50 UTC NW (305°) 0mph 85% 1004.6 43°F
KA4YMY Gastonia (AS277) 03/15/2010 11:50 UTC W (281°) 0mph 84% 1006.1 46°F
KF4YSO Durham (AS296) 03/15/2010 12:00 UTC W (259°) 0mph 97% 1004.7 39°F
W4DEX-2 Locust (AS618) 03/15/2010 11:59 UTC WNW (297°) 4mph NA NA 46°F
KC4TVO Bakersville (AS811) 03/15/2010 11:57 UTC N (357°) 0mph 86% NA 39°F
W4CLT Morganton (AS972) 03/15/2010 11:54 UTC NW (317°) 2mph 78% 1006.1 46°F
W4JRD-1 Morganton (AS985) 03/15/2010 11:50 UTC WNW (292°) 0mph 80% 1006.8 44°F
W4OA-4 Glenville (AT028) 03/15/2010 11:50 UTC WSW (252°) 1mph 94% NA 30°F
WB4ZIQ Norwood (AT037) 03/15/2010 11:54 UTC WSW (242°) 0mph 88% 1006.1 45°F
W4DNA Goldsboro (AT075) 03/15/2010 11:53 UTC NW (323°) 0mph 95% 1005.1 40°F
CW0008 Franklin (C0008) 03/15/2010 11:38 UTC NE (34°) 2mph 85% NA 38°F
CW0187 Bakersville (C0187) 03/15/2010 11:47 UTC NW (310°) 2mph 93% NA 35°F
CW0198 Enfield (C0198) 03/15/2010 11:55 UTC WNW (283°) 2mph 100% NA 43°F
CW0692 Little Switzerland (C0692) 03/15/2010 11:52 UTC NW (319°) 3mph NA 1007.5 36°F
CW0755 Charlotte (C0755) 03/15/2010 11:56 UTC NW (308°) 0mph 100% NA 44°F
CW0877 Bynum (C0877) 03/15/2010 11:58 UTC NW (316°) 2mph 83% NA 43°F
CW0930 Highlands (C0930) 03/15/2010 11:41 UTC N (355°) 5mph NA 1005 32°F
CW1050 Cornelius (C1050) 03/15/2010 11:30 UTC NW (326°) 0mph 76% 1004.5 48°F
CW2046 Mebane (C2046) 03/15/2010 11:56 UTC NA (NA°) NAmph 87% NA 43°F
CW2094 Raleigh (C2094) 03/15/2010 11:50 UTC WNW (299°) 3mph 88% 1003.8 43°F
CW2096 Charlotte (C2096) 03/15/2010 11:49 UTC WNW (298°) 1mph 74% NA 47°F
CW2403 Blowing Rock (C2403) 03/15/2010 11:56 UTC NA (NA°) NAmph NA 1002.3 NA
CW2541 Morehead City (C2541) 03/15/2010 11:45 UTC NNW (337°) 1mph 90% 1002.3 44°F
CW2542 Newport (C2542) 03/15/2010 11:46 UTC NNW (333°) 0mph 92% 1002.2 41°F
CW2951 Jacksonville (C2951) 03/15/2010 11:58 UTC WNW (295°) 1mph 88% 1003.4 45°F
CW2967 Moyock (C2967) 03/15/2010 11:56 UTC NW (304°) 4mph 93% 1000.9 48°F
CW3116 Willow Springs (C3116) 03/15/2010 11:52 UTC W (281°) 1mph 84% 1003.8 45°F
CW3151 Flat Rock (C3151) 03/15/2010 11:58 UTC SW (222°) 3mph 87% NA 40°F
CW3366 Raleigh (C3366) 03/15/2010 11:52 UTC WNW (293°) 3mph 82% 1002.4 44°F
CW3500 Sunset Harbor (C3500) 03/15/2010 11:59 UTC WNW (295°) 3mph 91% 1003.1 45°F
CW3784 Atlantic Beach (C3784) 03/15/2010 11:53 UTC NNW (328°) 6mph 88% NA 48°F
CW3985 Raleigh (C3985) 03/15/2010 11:54 UTC NNE (31°) 0mph 90% 1003.5 41°F
CW4175 Washington (C4175) 03/15/2010 11:58 UTC WNW (290°) 2mph 95% 1001.7 47°F
CW4358 Raleigh (C4358) 03/15/2010 11:53 UTC NW (310°) 0mph 87% 1007.9 44°F
CW4531 Sneads Ferry (C4531) 03/15/2010 11:57 UTC W (262°) 5mph 90% 1003.8 44°F
CW4984 Wake Forest (C4984) 03/15/2010 11:54 UTC NE (49°) 0mph 96% NA 42°F
CW5363 Brevard (C5363) 03/15/2010 11:59 UTC NW (321°) 0mph 72% 1006.4 41°F
CW5458 Fuquay Varina (C5458) 03/15/2010 11:58 UTC NNW (328°) 0mph 85% NA 43°F
CW5602 Waynesville (C5602) 03/15/2010 11:53 UTC NNW (344°) 0mph 93% NA 34°F
CW5674 Fuquay-Varina (C5674) 03/15/2010 11:25 UTC WNW (294°) 0mph 80% 1003.2 43°F
CW5803 Cleveland (C5803) 03/15/2010 11:50 UTC NNE (14°) 0mph 98% NA 43°F
CW6027 Statesville (C6027) 03/15/2010 11:47 UTC WNW (284°) 1mph 75% 1005.3 46°F
CW6395 Hertford (C6395) 03/15/2010 11:56 UTC NW (311°) 0mph 96% 1001.3 46°F
CW6445 Bald Head Island (C6445) 03/15/2010 11:56 UTC NW (308°) 14mph 87% 1003.8 48°F
CW6884 Durham (C6884) 03/15/2010 11:48 UTC W (261°) 0mph 86% 1004 42°F
CW7069 Charlotte (C7069) 03/15/2010 11:45 UTC WSW (252°) 0mph 87% 1008.1 44°F
CW7077 Mount Pleasant (C7077) 03/15/2010 11:59 UTC WNW (291°) 1mph 77% 1006.6 47°F
CW7400 Cary (C7400) 03/15/2010 11:55 UTC WSW (239°) 0mph 72% 1004.5 45°F
CW7412 Whitter (C7412) 03/15/2010 11:52 UTC ESE (123°) 0mph 83% 1008.9 39°F
CW7566 Montreat (C7566) 03/15/2010 11:57 UTC SSW (208°) 1mph 92% 1008.4 37°F
CW7779 Sneads Ferry (C7779) 03/15/2010 11:39 UTC WNW (302°) 6mph 87% 1003.3 45°F
CW7804 China Grove (C7804) 03/15/2010 11:51 UTC NW (308°) 0mph 66% 1006.8 47°F
CW7921 New Topsail Beach (C7921) 03/15/2010 11:51 UTC NW (309°) 16mph 85% 1003.8 48°F
CW7955 Aberdeen (C7955) 03/15/2010 11:58 UTC WNW (303°) 0mph 87% 1005.7 41°F
CW8190 Durham (C8190) 03/15/2010 11:51 UTC NA (NA°) NAmph NA 1004.8 NA
CW8281 Rougemont (C8281) 03/15/2010 11:59 UTC SSW (195°) 0mph 84% 1003.7 44°F
CW8285 Fairview (C8285) 03/15/2010 11:48 UTC WNW (301°) 10mph 100% NA 37°F
CW8317 Mebane (C8317) 03/15/2010 11:56 UTC WNW (282°) 2mph 86% 1005.8 42°F
CW8322 Rainbow Springs (C8322) 03/15/2010 11:48 UTC W (272°) 2mph 97% NA 31°F
CW8907 Marshall (C8907) 03/15/2010 11:57 UTC WSW (242°) 0mph 93% 1008.2 36°F
CW8960 Denver (C8960) 03/15/2010 11:54 UTC SSE (159°) 0mph 90% 1007 42°F
CW9162 Earthaven Ecovillage (C9162) 03/15/2010 11:50 UTC NNW (329°) 4mph 75% 1007.8 41°F
CW9296 Durham (C9296) 03/15/2010 11:56 UTC SW (227°) 1mph 73% 1002.5 47°F
CW9439 Garner (C9439) 03/15/2010 11:51 UTC WNW (284°) 3mph 77% 1004.2 41°F
CW9510 Bay Tree Lake (C9510) 03/15/2010 11:59 UTC WNW (288°) 0mph 90% 1006.7 45°F
CW9552 Mooresville (C9552) 03/15/2010 11:55 UTC NW (312°) 0mph 74% 1005.5 47°F
CW9566 Asheville (C9566) 03/15/2010 11:59 UTC ENE (74°) 2mph 92% 1007.4 38°F
CW9733 Boonville (C9733) 03/15/2010 11:55 UTC SW (225°) 0mph 82% NA 39°F
CW9756 Statesville (C9756) 03/15/2010 11:54 UTC WNW (292°) 0mph 73% 1006.1 45°F
CW9773 Celo (C9773) 03/15/2010 11:35 UTC SSW (194°) 1mph 92% 1006.4 36°F
CW9954 Wendell (C9954) 03/15/2010 11:56 UTC WNW (282°) 3mph NA 1002.4 42°F
DW0058 Richlands (D0058) 03/15/2010 11:59 UTC NNW (334°) 0mph 94% 1004.5 40°F
DW0278 Topton (D0278) 03/15/2010 11:48 UTC NE (35°) 2mph 96% 1010.5 35°F
DW0424 Four Oaks (D0424) 03/15/2010 11:56 UTC WNW (294°) 1mph 85% 1004.3 43°F
DW0801 Pittsboro (D0801) 03/15/2010 11:52 UTC WNW (289°) 0mph 90% 1004.9 42°F
DW0966 Hendersonville (D0966) 03/15/2010 11:53 UTC WNW (287°) 10mph 73% 1005.8 41°F
DW0987 Charlotte (D0987) 03/15/2010 11:59 UTC W (266°) 0mph 84% 1006.1 43°F
DW1022 Elon (D1022) 03/15/2010 11:36 UTC W (272°) 0mph 83% 1003.8 41°F
DW1121 Murphy (D1121) 03/15/2010 11:50 UTC W (270°) 0mph 88% 1011.5 39°F
DW1250 High Point (D1250) 03/15/2010 11:24 UTC W (270°) 0mph 82% NA 39°F
DW1338 Plymouth (D1338) 03/15/2010 11:49 UTC NNE (30°) 1mph 89% 1001.7 47°F
DW1451 Gastonia (D1451) 03/15/2010 11:59 UTC WSW (254°) 1mph 83% 1007 46°F
DW1552 Raleigh (D1552) 03/15/2010 11:52 UTC WNW (300°) 2mph 84% 1004.3 45°F
DW1641 Black Mountain (D1641) 03/15/2010 11:59 UTC NW (323°) 8mph 95% NA 33°F
DW1778 Charlotte (D1778) 03/15/2010 11:53 UTC NW (315°) 0mph 83% 1007.5 44°F
DW1837 High Shoals (D1837) 03/15/2010 11:47 UTC WNW (300°) 5mph 92% 1007.8 42°F
DW1869 Wake Forest (D1869) 03/15/2010 11:48 UTC NNW (328°) 0mph 98% 1004.4 39°F
DW1990 Wake Forest (D1990) 03/15/2010 11:37 UTC SW (234°) 0mph 93% 1003.1 41°F
DW2247 Clyde (D2247) 03/15/2010 11:59 UTC NE (46°) 0mph 89% 1009.6 36°F
DW2273 Traphill (D2273) 03/15/2010 11:59 UTC NNW (346°) 0mph 77% 1003.9 44°F
DW2492 Valdese (D2492) 03/15/2010 11:55 UTC WNW (303°) 1mph 78% NA 45°F


Valid CSS!