MichiganWxSystem
US Extremes
KGYH, GREENVILLE, SC
93°F at Fri, Sep 03 11:47 AM EDT
KSNT, STANLEY, ID
45°F at Fri, Sep 03 11:51 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
KC2RLM-1 Chatham (AP291) 09/03/2010 15:36 UTC W (276°) 10mph NA NA 65°F
WX2NJ Pinewald (AP294) 09/03/2010 14:59 UTC NE (45°) 6mph 95% 1005.4 76°F
KB2M Ocean View (AP407) 09/03/2010 15:35 UTC NE (40°) 11mph 91% 1003.4 79°F
WB2FTX Butler (AP752) 09/03/2010 15:34 UTC E (82°) 0mph 61% NA 74°F
N2XP Flanders (AP767) 09/03/2010 15:38 UTC NW (306°) 0mph 78% 1006.9 76°F
K3JF Succasunna (AR074) 09/03/2010 15:30 UTC NNW (345°) 0mph 59% NA 77°F
W2QO Island Heights (AR575) 09/03/2010 15:39 UTC E (80°) 3mph 37% 1004.8 74°F
KU2C Forked River (AR867) 09/03/2010 15:40 UTC SSW (195°) 4mph NA NA 77°F
K2RFH Ledgewood (AS020) 09/03/2010 15:39 UTC SSE (166°) 0mph 71% 1007.6 76°F
KC2DUX Eldora (AS200) 09/03/2010 15:32 UTC ESE (112°) 0mph 83% 1002.2 81°F
K2MFW Millville (AS572) 09/03/2010 15:29 UTC ENE (60°) 3mph 85% 1003.1 80°F
K2DLS Aberdeen (AS690) 09/03/2010 15:39 UTC N (1°) 0mph 77% 1006.4 82°F
KC2QPO Middletown (AS771) 09/03/2010 15:36 UTC E (91°) 0mph 88% 1004.8 80°F
CW0479 E. Brunswick (C0479) 09/03/2010 15:30 UTC ENE (66°) 0mph 70% 1005.6 82°F
CW0529 West Paterson (C0529) 09/03/2010 15:32 UTC E (84°) 1mph 54% 1005.2 82°F
CW0566 Mullica Hill (C0566) 09/03/2010 15:35 UTC N (354°) 1mph 69% 1003.6 80°F
CW0858 Wood Ridge (C0858) 09/03/2010 15:38 UTC NNE (18°) 1mph 64% 1006.2 82°F
CW1053 Monroe Twp (C1053) 09/03/2010 15:35 UTC N (3°) 3mph 74% NA 82°F
HSNN4 Harrison (C1099) 09/03/2010 15:30 UTC NE (54°) 4mph 59% 1006.2 83°F
CW1735 Succasunna (C1735) 09/03/2010 15:37 UTC NNE (24°) 2mph 65% 1005.2 77°F
CW2037 Cherry Hill (C2037) 09/03/2010 15:30 UTC NNE (32°) 0mph 72% 1005.4 80°F
CW2192 Jackson (C2192) 09/03/2010 15:35 UTC S (169°) 0mph 89% 1005.4 78°F
CW2280 Somerset (C2280) 09/03/2010 15:39 UTC NE (50°) 3mph 47% NA 84°F
CW2398 Bordentown (C2398) 09/03/2010 15:36 UTC ENE (75°) 7mph 55% NA 82°F
CW2530 North Beach Haven (C2530) 09/03/2010 15:31 UTC NE (37°) 17mph 100% 1002.6 77°F
CW2671 Cinnaminson (C2671) 09/03/2010 15:35 UTC NNE (18°) 1mph NA 1000 79°F
CW3299 Mount Laurel (C3299) 09/03/2010 15:39 UTC ENE (67°) 0mph 75% 1005 80°F
CW3422 N.Cape May (C3422) 09/03/2010 15:32 UTC NNW (335°) 6mph 81% 1002.4 79°F
CW3662 Monmouth Beach (C3662) 09/03/2010 15:36 UTC NNE (20°) 4mph 92% 1006.2 77°F
CW3712 Union (C3712) 09/03/2010 15:36 UTC NE (39°) 4mph 56% 1007 82°F
CW3815 Hopatcong (C3815) 09/03/2010 15:35 UTC SSE (167°) 0mph 70% 1006.5 77°F
CW4023 Haskell (C4023) 09/03/2010 15:33 UTC ENE (75°) 0mph 81% 1007.4 77°F
CW4354 High Bridge (C4354) 09/03/2010 15:27 UTC NNE (13°) 1mph 66% 1006.2 78°F
CW4586 Hammonton (C4586) 09/03/2010 15:36 UTC NNE (25°) 6mph 88% 1004.1 80°F
CW4621 Voorhees (C4621) 09/03/2010 15:31 UTC ENE (57°) 0mph 60% 1005 79°F
CW4845 Hillsborough (C4845) 09/03/2010 15:38 UTC E (79°) 2mph 64% 1005.6 80°F
CW4859 Mercerville (C4859) 09/03/2010 15:39 UTC NE (41°) 1mph 66% 1004.7 81°F
CW4927 Allentown (C4927) 09/03/2010 15:33 UTC NE (34°) 4mph 74% 1005.2 81°F
CW5217 Broadway (C5217) 09/03/2010 15:38 UTC NNE (21°) 0mph 66% 1008.1 78°F
CW5346 Oakland (C5346) 09/03/2010 15:34 UTC NE (43°) 0mph 74% 1006 77°F
CW5367 Blairstown (C5367) 09/03/2010 15:38 UTC SW (232°) 0mph 72% 1007.4 78°F
CW5775 Washington Township (C5775) 09/03/2010 15:33 UTC NW (322°) 3mph 78% 1003.9 79°F
CW5885 Fair Lawn (C5885) 09/03/2010 13:40 UTC N (355°) 2mph 62% 1008.4 80°F
CW5951 Sicklerville (C5951) 09/03/2010 15:31 UTC N (0°) 0mph 66% 1004.7 79°F
CW6327 Point Pleasant (C6327) 09/03/2010 15:36 UTC SE (135°) 4mph 90% 1004.7 75°F
CW7016 Mercerville (C7016) 09/03/2010 15:31 UTC E (82°) 4mph 72% 1004.9 80°F
CW7186 Chesterfield (C7186) 09/03/2010 15:40 UTC ENE (70°) 9mph 68% 1005.5 81°F
CW7252 Belvidere (C7252) 09/03/2010 15:38 UTC SSW (192°) 0mph 76% 1008.9 81°F
CW8087 Englishtown (C8087) 09/03/2010 15:39 UTC N (5°) 1mph 79% 1005.7 80°F
CW8310 Lakewood (C8310) 09/03/2010 15:30 UTC NNE (26°) 7mph 93% 1004.8 77°F
CW8670 North Arlington (C8670) 09/03/2010 15:31 UTC NE (55°) 3mph 67% 1005.6 83°F
CW8889 Manville (C8889) 09/03/2010 15:40 UTC ENE (62°) 0mph 71% 1004.7 80°F
CW8967 Ewing (C8967) 09/03/2010 15:31 UTC N (355°) 2mph 62% 1005.3 81°F
CW9476 Bloomfield (C9476) 09/03/2010 15:36 UTC NE (40°) 1mph 49% 1006.5 81°F
DW0073 Edison (D0073) 09/03/2010 15:33 UTC NNE (25°) 3mph 66% NA 82°F
DW0608 Marmora (D0608) 09/03/2010 15:30 UTC S (186°) 0mph NA NA 79°F
DW1105 Denville (D1105) 09/03/2010 15:38 UTC N (355°) 0mph 71% 1006.9 77°F
DW1214 Lawrenceville (D1214) 09/03/2010 15:27 UTC NA (NA°) NAmph NA NA NA
DW1415 Kearny (D1415) 09/03/2010 15:35 UTC N (0°) 0mph 62% 1007.1 82°F
DW1653 Point Pleasant Beach (D1653) 09/03/2010 15:33 UTC NE (42°) 6mph 94% 1005 75°F
DW2021 Franklin (D2021) 09/03/2010 15:39 UTC SSE (165°) 0mph 57% 1006.9 82°F
DW2034 Teaneck (D2034) 09/03/2010 15:35 UTC ENE (67°) 0mph 64% 1006.1 84°F
DW2104 Whiting (D2104) 09/03/2010 15:33 UTC ENE (70°) 2mph 93% 1004.9 77°F
DW2180 Califon (D2180) 09/03/2010 15:40 UTC NNW (333°) 0mph 77% 1006.4 77°F
DW2471 Millington (D2471) 09/03/2010 15:31 UTC ENE (59°) 0mph 69% 1005.8 77°F


Valid CSS!