MichiganWxSystem
US Extremes
EDINBURG INTL, TX
79°F at Sun, Mar 14 12:45 PM EDT
STANLEY, ID
14°F at Sun, Mar 14 12:51 PM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
WX2NJ Pinewald (AP294) 03/14/2010 16:33 UTC NE (42°) 1mph 98% NA 48°F
KB2M Ocean View (AP407) 03/14/2010 16:35 UTC NE (46°) 6mph 98% 998.7 47°F
WB2FTX Butler (AP752) 03/14/2010 16:34 UTC N (351°) 3mph 10% 1000 47°F
W2QO Island Heights (AR575) 03/14/2010 16:39 UTC E (96°) 6mph 95% 999 46°F
K2RFH Ledgewood (AS020) 03/14/2010 16:39 UTC E (80°) 5mph 97% 999.7 47°F
KC2DUX Eldora (AS200) 03/14/2010 16:38 UTC NW (315°) 10mph 95% 997.8 50°F
K2MFW Millville (AS572) 03/14/2010 16:34 UTC NE (49°) 0mph 98% 998.3 51°F
K2DLS Aberdeen (AS690) 03/14/2010 16:36 UTC N (1°) 0mph 94% 1000.6 49°F
KC2QPO Middletown (AS771) 03/14/2010 16:31 UTC NNW (341°) 1mph 98% 999.5 46°F
CW0529 West Paterson (C0529) 03/14/2010 16:31 UTC ENE (72°) 5mph 100% 999.1 49°F
CW0566 Mullica Hill (C0566) 03/14/2010 16:36 UTC NE (46°) 5mph 100% 997.8 47°F
CW0858 Wood Ridge (C0858) 03/14/2010 16:38 UTC NE (47°) 5mph 98% 1001 51°F
CW1053 Monroe Twp (C1053) 03/14/2010 16:34 UTC NE (42°) 1mph 98% 997.6 47°F
HSNN4 Harrison (C1099) 03/14/2010 16:39 UTC ENE (74°) 3mph 88% 1000 50°F
CW1735 Succasunna (C1735) 03/14/2010 16:31 UTC NNE (32°) 10mph 91% 998.5 48°F
CW2037 Cherry Hill (C2037) 03/14/2010 16:33 UTC NE (39°) 1mph 92% 1000.4 48°F
CW2192 Jackson (C2192) 03/14/2010 16:33 UTC WNW (288°) 0mph 98% 999.2 48°F
CW2530 North Beach Haven (C2530) 03/14/2010 16:35 UTC ENE (61°) 9mph 100% NA 46°F
CW3299 Mount Laurel (C3299) 03/14/2010 16:39 UTC ENE (58°) 0mph 94% 999.8 47°F
CW3422 N.Cape May (C3422) 03/14/2010 16:13 UTC NNE (30°) 0mph 92% 998.4 50°F
CW3662 Monmouth Beach (C3662) 03/14/2010 16:33 UTC NNE (13°) 5mph 99% 999.4 46°F
CW3712 Union (C3712) 03/14/2010 16:36 UTC ENE (72°) 3mph 93% NA 49°F
CW3815 Hopatcong (C3815) 03/14/2010 16:34 UTC NE (49°) 6mph 100% 999.3 46°F
CW4023 Haskell (C4023) 03/14/2010 16:33 UTC E (86°) 5mph 90% 1001.5 53°F
CW4354 High Bridge (C4354) 03/14/2010 16:27 UTC NE (51°) 0mph 92% 999.2 48°F
CW4586 Hammonton (C4586) 03/14/2010 16:36 UTC NNE (22°) 0mph 100% 998.9 48°F
CW4621 Voorhees (C4621) 03/14/2010 16:31 UTC N (0°) 0mph 100% 999 46°F
CW4699 Tabernacle (C4699) 03/14/2010 16:32 UTC N (0°) 2mph 96% 999 48°F
CW4845 Hillsborough (C4845) 03/14/2010 16:28 UTC NE (44°) 5mph 99% 999.6 48°F
CW4859 Mercerville (C4859) 03/14/2010 16:39 UTC NNE (15°) 9mph 92% 999.1 49°F
CW4927 Allentown (C4927) 03/14/2010 16:33 UTC NNE (25°) 5mph 97% 999.2 47°F
CW5217 Broadway (C5217) 03/14/2010 14:36 UTC NNE (22°) 1mph 98% 999.2 44°F
CW5249 Blairstown (C5249) 03/14/2010 16:35 UTC NE (54°) 4mph 97% 1000.3 45°F
CW5346 Oakland (C5346) 03/14/2010 16:36 UTC NE (48°) 8mph 93% 1000.9 49°F
CW5367 Blairstown (C5367) 03/14/2010 16:40 UTC SSE (160°) 2mph 91% 999.6 46°F
CW5425 Tenafly (C5425) 03/14/2010 16:26 UTC NA (NA°) NAmph 94% 999.6 51°F
CW5775 Washington Township (C5775) 03/14/2010 16:33 UTC ENE (57°) 3mph 98% 997.4 49°F
CW5885 Fair Lawn (C5885) 03/14/2010 16:35 UTC NNW (340°) 4mph 96% 999.4 50°F
CW5896 Princeton (C5896) 03/14/2010 16:39 UTC N (358°) 5mph 96% 1000.6 48°F
CW5951 Sicklerville (C5951) 03/14/2010 16:11 UTC NE (45°) 5mph 100% 998.7 47°F
CW6327 Point Pleasant (C6327) 03/14/2010 16:34 UTC E (90°) 4mph 88% 999.3 51°F
CW6658 Newfield (C6658) 03/14/2010 16:39 UTC NE (45°) 0mph NA 998.3 51°F
CW7186 Chesterfield (C7186) 03/14/2010 16:40 UTC NE (47°) 10mph 94% 999.6 47°F
CW7210 Short Hills (C7210) 03/14/2010 16:39 UTC NNE (28°) 0mph 97% NA 48°F
CW7252 Belvidere (C7252) 03/14/2010 16:36 UTC NE (53°) 1mph 97% 999.8 46°F
CW8087 Englishtown (C8087) 03/14/2010 16:39 UTC NE (46°) 2mph 96% 999.4 47°F
CW8310 Lakewood (C8310) 03/14/2010 16:30 UTC N (9°) 5mph 98% 998.9 47°F
CW8670 North Arlington (C8670) 03/14/2010 16:33 UTC NE (44°) 9mph 90% 999.8 50°F
CW8889 Manville (C8889) 03/14/2010 16:39 UTC NE (40°) 5mph 96% 999 48°F
CW8967 Ewing (C8967) 03/14/2010 16:33 UTC NE (53°) 3mph NA 999.7 NA
CW9476 Bloomfield (C9476) 03/14/2010 16:36 UTC NE (37°) 0mph 96% 999.1 49°F
DW0073 Edison (D0073) 03/14/2010 16:34 UTC NA (NA°) NAmph 100% 998.7 54°F
DW1105 Denville (D1105) 03/14/2010 15:38 UTC E (98°) 2mph 96% 1000.2 47°F
DW1415 Kearny (D1415) 03/14/2010 16:35 UTC NNW (331°) 3mph 90% 1001 50°F
DW1653 Point Pleasant Beach (D1653) 03/14/2010 16:33 UTC NNE (26°) 4mph 97% 999.1 46°F
DW2021 Franklin (D2021) 03/14/2010 16:32 UTC E (83°) 7mph 94% 1000.6 46°F
DW2034 Teaneck (D2034) 03/14/2010 16:36 UTC NNE (29°) 9mph 91% 1000.4 52°F
DW2104 Whiting (D2104) 03/14/2010 16:03 UTC E (91°) 4mph 98% 998.9 46°F
DW2108 West Long Branch (D2108) 03/14/2010 16:35 UTC WSW (253°) 3mph 99% NA 47°F
DW2180 Califon (D2180) 03/14/2010 16:40 UTC NE (52°) 4mph 96% 999.2 47°F
DW2471 Millington (D2471) 03/14/2010 16:31 UTC NNE (14°) 2mph 98% 999.8 48°F
DW2542 Pemberton (D2542) 03/14/2010 16:35 UTC N (0°) 2mph 95% 999.2 48°F


Valid CSS!