MichiganWxSystem
US Extremes
KEY WEST NAS, FL
77°F at Thu, Mar 11 9:53 PM EST
BRYCE CANYON, UT
7°F at Thu, Mar 11 9:53 PM EST
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
KB4JHU-15 Tullahoma (AP016) 03/12/2010 02:59 UTC SSE (156°) 0mph NA NA NA
KD4PMP Nashville (AP187) 03/12/2010 02:51 UTC SW (227°) 0mph 83% 1003.7 52°F
KU4ME Andersonville (AP464) 03/12/2010 02:53 UTC ENE (71°) 0mph 100% 1008.3 50°F
K4VVN Kingsport (AP705) 03/12/2010 02:58 UTC N (0°) 0mph 93% 1010.9 52°F
KC4WPS Hendersonville (AR150) 03/12/2010 02:53 UTC W (270°) 0mph 77% NA 42°F
AG4FW White Bluff (AR569) 03/12/2010 02:52 UTC SSE (158°) 2mph 73% 1005.3 56°F
KD4NH Hampton (AR580) 03/12/2010 02:59 UTC E (79°) 0mph 89% 1006 50°F
N4DRV Hixson (AS188) 03/12/2010 02:49 UTC SW (233°) 0mph 95% 1008.2 55°F
KW1ND Knoxville (AS528) 03/12/2010 02:58 UTC N (0°) 0mph 94% 1008.5 48°F
K9RGI Telford (AS542) 03/12/2010 02:59 UTC NA (NA°) NAmph NA 1008.8 NA
KD7YEE-7 Prospect (AS804) 03/12/2010 02:59 UTC N (0°) 0mph 51% 1005.4 61°F
KC4VQU Murfreeboro (AS820) 03/12/2010 02:55 UTC WSW (238°) 0mph 93% 1004.1 52°F
KF4KFQ Smyrna (AS873) 03/12/2010 02:48 UTC NE (44°) 1mph 88% 1004.8 52°F
K4MRR Humboldt (AS961) 03/12/2010 03:00 UTC SW (225°) 0mph 50% 1005.6 59°F
N4OM Chattanooga (AT157) 03/12/2010 02:32 UTC SSE (161°) 0mph 94% 1008.2 56°F
K4ORE Clarksville (AT169) 03/12/2010 02:53 UTC SSE (158°) 0mph 51% NA 57°F
CW0212 Cleveland (C0212) 03/12/2010 02:47 UTC W (261°) 0mph 94% 1007.9 55°F
CW0815 Pegram (C0815) 03/12/2010 02:56 UTC S (171°) 2mph 54% 1002.8 60°F
CW1033 Lebanon (C1033) 03/12/2010 02:54 UTC SE (144°) 0mph 98% 1005.8 55°F
CW2698 Knoxville (C2698) 03/12/2010 02:59 UTC N (0°) 0mph 93% 1007.9 53°F
CW2972 Spring Hill (C2972) 03/12/2010 02:52 UTC S (189°) 0mph 75% NA 52°F
CW3232 Spring Hill (C3232) 03/12/2010 02:52 UTC SSW (208°) 0mph 74% 1005.8 51°F
CW3306 Culleoka (C3306) 03/12/2010 02:56 UTC S (186°) 0mph 81% 1005.9 51°F
CW3456 Henning (C3456) 03/12/2010 02:56 UTC WNW (293°) 0mph 60% 1005.8 60°F
CW3747 Lewisburg (C3747) 03/12/2010 02:58 UTC W (267°) 0mph 59% NA 52°F
CW4199 Jackson (C4199) 03/12/2010 02:57 UTC WSW (247°) 1mph 53% 1005.7 56°F
CW4218 Memphis (C4218) 03/12/2010 02:53 UTC W (279°) 0mph 63% 1003.8 58°F
CW4427 Arlington (C4427) 03/12/2010 02:57 UTC WNW (286°) 3mph 55% 1002.4 60°F
CW4870 Madisonville (C4870) 03/12/2010 02:55 UTC SW (223°) 0mph 91% 1006.8 54°F
CW4906 Germantown (C4906) 03/12/2010 02:54 UTC W (265°) 0mph 65% 1003.8 56°F
CW5045 Sevierville (C5045) 03/12/2010 01:45 UTC N (350°) 0mph 96% 1007.1 54°F
CW5244 Bartlett (C5244) 03/12/2010 02:17 UTC W (274°) 3mph 41% 1004.1 63°F
CW5834 Washburn (C5834) 03/12/2010 02:54 UTC SSW (193°) 0mph 92% 1008.1 52°F
CW6361 Cookeville (C6361) 03/12/2010 02:58 UTC SSE (161°) 1mph 89% NA 56°F
CW6625 Knoxville (C6625) 03/12/2010 02:55 UTC NE (38°) 0mph 92% 1007.2 51°F
CW6973 Collierville (C6973) 03/12/2010 02:53 UTC SW (236°) 0mph 66% 1004.3 58°F
CW7782 Gallatin (C7782) 03/12/2010 02:52 UTC WSW (244°) 1mph 86% 1000.7 41°F
CW7888 Murfreesboro (C7888) 03/12/2010 02:58 UTC SE (140°) 1mph 82% NA 51°F
CW7890 Parsons (C7890) 03/12/2010 03:00 UTC SSW (212°) 0mph 67% 1004.8 52°F
CW8059 Arlington (C8059) 03/12/2010 02:59 UTC W (281°) 1mph 55% 1004.7 61°F
CW8441 Hermitage (C8441) 03/12/2010 02:51 UTC SSE (165°) 0mph 87% 1005.2 52°F
CW8528 Nashville (C8528) 03/12/2010 02:57 UTC NNW (332°) 0mph 86% NA 50°F
CW8641 New Market (C8641) 03/12/2010 02:50 UTC SSE (168°) 0mph 100% 1007.5 52°F
CW9127 Fayetteville (C9127) 03/12/2010 02:57 UTC WNW (292°) 0mph 77% 1005.3 57°F
CW9567 Signal Mountain (C9567) 03/12/2010 02:17 UTC SSE (149°) 7mph 98% 1008.2 53°F
CW9807 Gladeville (C9807) 03/12/2010 02:57 UTC S (173°) 1mph 84% 1006.7 57°F
CW9900 Humboldt (C9900) 03/12/2010 02:54 UTC WSW (252°) 0mph 49% 1006.1 60°F
CW9921 Manchester (C9921) 03/12/2010 02:57 UTC S (183°) 1mph 90% 1007.5 57°F
DW0148 Euchee (D0148) 03/12/2010 02:59 UTC ENE (69°) 0mph 98% 1008.1 51°F
DW0639 Shelbyville (D0639) 03/12/2010 02:53 UTC SSE (153°) 1mph 94% 1007.1 53°F
DW0777 Savannah (D0777) 03/12/2010 02:53 UTC NA (NA°) NAmph NA 1005.5 NA
DW1013 Mayfield (D1013) 03/12/2010 02:43 UTC W (265°) 1mph 69% 1003.4 57°F
DW1057 Chattanooga (D1057) 03/12/2010 02:52 UTC WNW (285°) 0mph 100% 1006.3 54°F
DW1500 Cookeville (D1500) 03/12/2010 02:57 UTC NE (45°) 0mph 85% 1006.8 55°F
DW1566 Humboldt (D1566) 03/12/2010 02:59 UTC W (270°) 0mph 56% 1007.1 57°F
DW1756 Lexington (D1756) 03/12/2010 02:06 UTC SW (227°) 3mph 46% 1005.4 60°F
DW2053 Knoxville (D2053) 03/12/2010 02:57 UTC NNW (338°) 0mph 97% 1006.7 51°F
DW2409 Leoma (D2409) 03/12/2010 02:59 UTC SSE (158°) 0mph 58% 1007.6 57°F


Valid CSS!