MichiganWxSystem
US Extremes
KRAS, PORT ARANSAS, TX
88°F at Fri, Sep 03 9:45 AM EDT
KWYS, WEST YELLOWSTONE, MT
27°F at Fri, Sep 03 9:30 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
APRSWxNET State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Pressure Temp
WB4PGT-1 Quinton (AP118) 09/03/2010 14:08 UTC NNE (31°) 0mph 100% NA 71°F
KB2AHZ Boydton (AP329) 09/03/2010 13:58 UTC NW (307°) 0mph 75% 1007.5 77°F
KE8YN Chesapeake (AP456) 09/03/2010 14:06 UTC WNW (292°) 2mph 99% 1003 77°F
N4BHM Roanoke (AP504) 09/03/2010 14:00 UTC NE (45°) 2mph 73% 1010.6 69°F
WC4R Williamsburg (AP696) 09/03/2010 14:00 UTC N (0°) 1mph 99% NA 74°F
KD4CCO Bristol (AP777) 09/03/2010 14:01 UTC W (266°) 0mph 69% 1017.3 71°F
N7IVV Stanardsville (AR360) 09/03/2010 14:07 UTC E (93°) 0mph 78% 1006.4 78°F
KC4ASF Montpeiler (AR501) 09/03/2010 14:00 UTC NNE (31°) 3mph 76% 1005.2 77°F
N4TVC Burke (AR503) 09/03/2010 14:04 UTC NW (318°) 1mph 80% 1006.1 76°F
W4IFI Warrenton (AR904) 09/03/2010 13:00 UTC SW (215°) 0mph 82% NA 73°F
KA6AKH Alexandria (AS102) 09/03/2010 13:34 UTC WNW (302°) 0mph 78% 1009.1 78°F
AG4JW Arlington (AS365) 09/03/2010 14:01 UTC NE (46°) 0mph 76% 1007.8 76°F
KE4MLT Springfield (AS382) 09/03/2010 14:09 UTC NNE (23°) 0mph 74% 1007.8 77°F
K7BC Springfield (AS384) 09/03/2010 14:08 UTC E (80°) 3mph 72% 1006.5 78°F
KE4KLD Chester (AS534) 09/03/2010 14:09 UTC N (358°) 1mph NA 1006 76°F
N3AO-2 Blacksburg (AS660) 09/03/2010 14:02 UTC SW (220°) 1mph 73% 1012.8 73°F
N4DWK Richmond (AS694) 09/03/2010 14:05 UTC W (281°) 1mph 72% 1006.5 76°F
N4MRV-1 Ashland (AS799) 09/03/2010 14:01 UTC WNW (291°) 0mph 78% 1005.8 76°F
KB4MOX Fredericksburg (AS994) 09/03/2010 14:08 UTC WNW (284°) 0mph 87% 1007 75°F
KN4TD McLean (AS996) 09/03/2010 14:04 UTC ENE (67°) 0mph 86% 1007.6 75°F
N3PB Blacksburg (AT008) 09/03/2010 14:06 UTC E (88°) 0mph 81% 1013.7 73°F
CW0527 Lexington (C0527) 09/03/2010 14:09 UTC NE (54°) 0mph 100% 1010.9 72°F
CW0609 Winterpock (C0609) 09/03/2010 14:09 UTC SE (134°) 0mph 81% 1006.5 74°F
CW0630 Glen Allen (C0630) 09/03/2010 14:03 UTC N (3°) 3mph 73% 1006.7 77°F
CW0947 Yorktown (C0947) 09/03/2010 14:07 UTC SSE (156°) 0mph 59% 1004.5 77°F
CW1500 Winchester (C1500) 09/03/2010 14:01 UTC SE (134°) 0mph 72% 1009.2 76°F
CW1780 Wytheville (C1780) 09/03/2010 14:04 UTC SW (232°) 3mph 73% 1015.5 74°F
CW1842 Crewe (C1842) 09/03/2010 14:02 UTC NW (318°) 0mph 69% 1008.1 76°F
CW2080 Winchester (C2080) 09/03/2010 14:10 UTC SW (214°) 0mph 68% 1008.8 78°F
CW2195 Roanoke (C2195) 09/03/2010 14:05 UTC SSW (211°) 0mph 84% 1011.5 70°F
CW2428 Lottsburg (C2428) 09/03/2010 14:08 UTC NNW (347°) 2mph 87% NA 77°F
CW2450 Virginia Beach (C2450) 09/03/2010 14:09 UTC NW (323°) 11mph 95% 1002.1 77°F
CW2966 Chesapeake (C2966) 09/03/2010 14:04 UTC NE (50°) 2mph 96% 1000.1 76°F
CW2971 Virginia Beach (C2971) 09/03/2010 14:03 UTC NW (318°) 12mph 93% 1002.3 77°F
CW3766 Centreville (C3766) 09/03/2010 14:05 UTC NNE (23°) 0mph 75% 1006.6 76°F
CW3777 Hampton (C3777) 09/03/2010 14:07 UTC N (349°) 5mph 96% 1001.6 76°F
CW3816 Reston (C3816) 09/03/2010 14:01 UTC S (174°) 0mph 79% 1005.7 75°F
CW4120 Fairfax (C4120) 09/03/2010 14:00 UTC NW (312°) 0mph 76% NA 78°F
CW4206 Purdy (C4206) 09/03/2010 14:06 UTC SSE (168°) 0mph 77% 1007 75°F
CW4893 Woodbridge (C4893) 09/03/2010 14:03 UTC NE (45°) 1mph 73% 1007.4 80°F
CW5110 Hume (C5110) 09/03/2010 14:03 UTC W (259°) 0mph 66% NA 79°F
CW5112 Buchanan (C5112) 09/03/2010 14:05 UTC S (179°) 0mph 76% NA 71°F
CW5167 Nokesville (C5167) 09/03/2010 14:05 UTC NA (NA°) NAmph NA 1006.8 NA
CW5207 Williamsburg (C5207) 09/03/2010 14:00 UTC NNW (334°) 0mph 94% 1005.5 73°F
CW5255 Winchester (C5255) 09/03/2010 14:04 UTC S (190°) 0mph 54% 1005.9 81°F
CW5286 Maurertown (C5286) 09/03/2010 14:06 UTC SW (235°) 4mph 68% 1007.1 77°F
CW5376 Leesburg (C5376) 09/03/2010 14:06 UTC NNE (16°) 0mph 74% 1008.2 76°F
CW5397 Christiansburg (C5397) 09/03/2010 13:57 UTC ESE (111°) 0mph 79% NA 72°F
CW5406 Purcellville (C5406) 09/03/2010 14:02 UTC NE (49°) 0mph 93% 1006.8 75°F
CW5444 Glade Spring (C5444) 09/03/2010 14:04 UTC SSE (164°) 4mph 82% 1015.8 70°F
CW5498 Lovettsville (C5498) 09/03/2010 14:08 UTC NNE (16°) 3mph 78% 1006.7 75°F
CW6097 Moneta (C6097) 09/03/2010 14:07 UTC NNW (329°) 1mph 70% 1010.2 76°F
CW6158 Mollusk (C6158) 09/03/2010 14:05 UTC SSW (208°) 0mph NA 1005 74°F
CW6406 Louisa (C6406) 09/03/2010 13:43 UTC ENE (59°) 0mph 81% 1009 73°F
CW6413 Stanardsville (C6413) 09/03/2010 14:03 UTC NE (44°) 2mph 65% NA 81°F
CW6727 Gore (C6727) 09/03/2010 14:06 UTC WNW (297°) 0mph 69% 1007.6 78°F
CW7042 Norfolk (C7042) 09/03/2010 14:02 UTC NNW (336°) 2mph 94% 1003.2 77°F
CW7146 Dayton (C7146) 09/03/2010 13:15 UTC WSW (244°) 0mph 79% 1010.3 71°F
CW7453 Bull Run Mountain (C7453) 09/03/2010 14:08 UTC SW (236°) 2mph 85% 1003.6 75°F
CW7671 Suffolk (C7671) 09/03/2010 14:03 UTC NNE (22°) 2mph 97% 1004.4 73°F
CW7709 Check (C7709) 09/03/2010 13:55 UTC WSW (240°) 4mph 69% NA 72°F
CW7741 Kernstown (C7741) 09/03/2010 14:03 UTC SSE (147°) 0mph 77% 1007.2 76°F
CW7975 Barboursville (C7975) 09/03/2010 14:05 UTC SW (218°) 0mph 75% 1007.1 77°F
CW8161 Charlottesville (C8161) 09/03/2010 14:04 UTC WNW (296°) 0mph 83% 1008.4 75°F
CW8217 Marion (C8217) 09/03/2010 14:07 UTC S (172°) 2mph 80% 1016.2 71°F
CW8326 Bedford (C8326) 09/03/2010 14:02 UTC N (1°) 0mph 70% 1008 77°F
CW8477 White Hall (C8477) 09/03/2010 14:05 UTC SSW (203°) 0mph 66% 1010.1 80°F
CW8511 Front Royal (C8511) 09/03/2010 14:07 UTC WSW (238°) 3mph 75% 1007.2 75°F
CW8682 Pilot (C8682) 09/03/2010 13:40 UTC E (90°) 0mph 79% 1014.4 71°F
CW8712 Powhatan (C8712) 09/03/2010 14:03 UTC SSE (165°) 0mph 81% 1008.5 75°F
CW8713 Winchester (C8713) 09/03/2010 14:07 UTC SE (135°) 0mph 61% 1009 79°F
CW8767 Mechanicsville (C8767) 09/03/2010 14:07 UTC E (84°) 0mph 68% 1006.5 77°F
CW8838 Arlington (C8838) 09/03/2010 14:08 UTC ESE (115°) 1mph 72% 1006.8 77°F
CW8866 Westlawn (C8866) 09/03/2010 14:06 UTC NE (45°) 3mph 78% 1007.3 76°F
CW9022 Montebello (C9022) 09/03/2010 14:07 UTC W (276°) 0mph 71% 1011.2 70°F
CW9183 Heathsville (C9183) 09/03/2010 14:04 UTC NW (304°) 5mph 92% 1003.8 78°F
CW9201 Chesapeake (C9201) 09/03/2010 14:07 UTC SW (225°) 4mph 90% 1002.5 77°F
CW9343 Portsmouth (C9343) 09/03/2010 14:05 UTC WNW (282°) 3mph 92% 1003.7 76°F
CW9705 Deltaville (C9705) 09/03/2010 14:06 UTC WSW (244°) 3mph 89% 1002.8 79°F
CW9721 Virginia Beach (C9721) 09/03/2010 14:04 UTC WNW (296°) 5mph 98% 1001.6 76°F
CW9740 Alexandria (C9740) 09/03/2010 14:02 UTC NNW (338°) 0mph 72% 1005.6 79°F
CW9801 Lake Monticello (C9801) 09/03/2010 14:01 UTC N (0°) 0mph 76% 1007.8 76°F
DW0015 Chester (D0015) 09/03/2010 14:06 UTC NNW (330°) 0mph NA 1007 76°F
DW0054 Bristol (D0054) 09/03/2010 14:04 UTC WSW (245°) 2mph 73% NA 70°F
DW0804 Locust Grove (D0804) 09/03/2010 14:05 UTC NNE (22°) 0mph 65% NA 75°F
DW0851 Great Falls (D0851) 09/03/2010 14:00 UTC WNW (295°) 0mph 85% 1008.3 74°F
DW1354 Haymarket (D1354) 09/03/2010 14:04 UTC ESE (107°) 0mph 77% 1007.4 76°F
DW1377 Great Bridge (D1377) 09/03/2010 14:02 UTC NNW (342°) 3mph 96% 1002.7 76°F
DW1394 Smithfield (D1394) 09/03/2010 13:56 UTC NW (316°) 0mph 99% 1004.5 73°F
DW1450 Chesapeake (D1450) 09/03/2010 14:10 UTC WNW (303°) 3mph 94% 1002.4 77°F
DW1705 Corbin (D1705) 09/03/2010 14:01 UTC N (2°) 1mph 80% NA 76°F
DW1736 Remlik (D1736) 09/03/2010 14:09 UTC NE (42°) 0mph 93% 1003.6 75°F
DW1917 Winchester (D1917) 09/03/2010 14:06 UTC SE (135°) 2mph 56% 1009.8 79°F
DW1930 Cross Junction (D1930) 09/03/2010 14:10 UTC N (8°) 2mph NA NA 81°F
DW1998 West Point (D1998) 09/03/2010 14:07 UTC W (279°) 2mph 95% 1005 71°F
DW2031 Falls Church (D2031) 09/03/2010 14:08 UTC SE (133°) 0mph 78% 1007.2 76°F
DW2035 Midlothian (D2035) 09/03/2010 14:01 UTC NE (42°) 1mph 82% 1007.2 74°F
DW2201 Chesapeake (D2201) 09/03/2010 14:02 UTC NW (304°) 3mph 94% 1002.5 77°F
DW2329 Wirtz (D2329) 09/03/2010 14:10 UTC NNW (329°) 0mph 71% 1008.9 74°F
DW2361 Elk Creek (D2361) 09/03/2010 13:56 UTC W (269°) 6mph 67% 1014.5 74°F
DW2375 Richmond (D2375) 09/03/2010 14:03 UTC WNW (297°) 1mph 70% NA 77°F
DW2443 Brambleton (D2443) 09/03/2010 14:10 UTC N (360°) 3mph 75% 1006.4 78°F
DW2463 Marion (D2463) 09/03/2010 14:03 UTC WNW (284°) 0mph 78% 1015.9 70°F


Valid CSS!