MichiganWxSystem
US Extremes
BOGUE FIELD, NC
100°F at Mon, Mar 15 8:16 AM EDT
STANLEY, ID
7°F at Mon, Mar 15 7:51 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
Albion MAWN (MIALB) 03/15/2010 11:00 UTC NE (45°) 4mph 95% 36°F 38°F
Arlene MAWN (MIARL) 03/15/2010 11:00 UTC NNE (23°) 4mph 95% 38°F 39°F
Bainbridge MAWN (MIBBC) 03/15/2010 11:00 UTC NNW (338°) 5mph 87% 37°F 41°F
Bath MAWN (MIBAT) 03/15/2010 11:00 UTC ENE (68°) 0mph NA NA 38°F
Bearlake MAWN (MIBLK) 03/15/2010 11:00 UTC ENE (68°) 4mph 78% 37°F 43°F
Belding MAWN (MIBEL) 03/15/2010 11:00 UTC NE (45°) 5mph 91% 38°F 40°F
Benzonia MAWN (MIBNZ) 03/15/2010 11:00 UTC NE (45°) 1mph 78% 36°F 43°F
Ceresco MAWN (MICER) 03/15/2010 11:00 UTC SSE (158°) 6mph 92% 36°F 39°F
Chatham MAWN (MICTH) 03/15/2010 11:00 UTC W (270°) 1mph 86% 30°F 34°F
Clarksville MAWN (MICLR) 03/15/2010 11:00 UTC ENE (68°) 1mph 89% 36°F 39°F
Commercetwp MAWN (MICMC) 03/15/2010 11:00 UTC SE (135°) 2mph 95% 36°F 38°F
Constantine MAWN (MICNT) 03/15/2010 11:00 UTC E (90°) 5mph 91% 37°F 40°F
Eastleland MAWN (MIELD) 03/15/2010 11:00 UTC W (270°) 0mph 82% 37°F 42°F
Eastport MAWN (MIEPR) 03/15/2010 11:00 UTC ENE (68°) 3mph 85% 36°F 40°F
Elkrapids MAWN (MIELK) 03/15/2010 11:00 UTC ESE (113°) 3mph 87% 36°F 40°F
Emmett MAWN (MIEMT) 03/15/2010 11:00 UTC SSW (203°) 4mph 92% 36°F 38°F
Entrican MAWN (MIENT) 03/15/2010 11:00 UTC NNE (23°) 7mph 92% 38°F 40°F
Escanaba MAWN (MIESC) 03/15/2010 11:00 UTC WNW (293°) 2mph 81% 28°F 33°F
Fairgrove MAWN (MIFGV) 03/15/2010 11:00 UTC NE (45°) 6mph 94% 36°F 38°F
Freeland MAWN (MIFRL) 03/15/2010 11:00 UTC NNE (23°) 10mph 89% 37°F 40°F
Fremont MAWN (MIFRM) 03/15/2010 11:00 UTC ESE (113°) 5mph 80% 37°F 43°F
Grandjunction MAWN (MIGRJ) 03/15/2010 10:00 UTC SE (135°) 2mph 90% 40°F 43°F
Hart MAWN (MIHRT) 03/15/2010 11:00 UTC NNE (23°) 4mph 78% 37°F 43°F
Hartford MAWN (MIHFD) 03/15/2010 11:00 UTC SE (135°) 3mph 104% 40°F 40°F
Hawks MAWN (MIHAW) 03/15/2010 11:00 UTC NNE (23°) 3mph 91% 35°F 37°F
Hudson MAWN (MIHDN) 03/15/2010 11:00 UTC ESE (113°) 4mph 93% 36°F 38°F
Hudsonville MAWN (MIHVL) 03/15/2010 11:00 UTC E (90°) 1mph 82% 37°F 42°F
Kewadin MAWN (MIKWD) 03/15/2010 11:00 UTC ENE (68°) 3mph 85% 37°F 41°F
Lapeer MAWN (MILPR) 03/15/2010 11:00 UTC ENE (68°) 4mph 95% 37°F 39°F
Lawton MAWN (MILAW) 03/15/2010 11:00 UTC ENE (68°) 6mph 88% 36°F 40°F
Linwood MAWN (MILIN) 03/15/2010 11:00 UTC NNE (23°) 5mph 90% 38°F 40°F
Ludington MAWN (MILDT) 03/15/2010 11:00 UTC SSE (158°) 1mph 77% 36°F 43°F
Mendon MAWN (MIMEN) 03/15/2010 11:00 UTC WSW (248°) 7mph 92% 37°F 39°F
Msuhort MAWN (MIMSU) 03/15/2010 11:00 UTC NE (45°) 5mph 91% 36°F 39°F
Msuhtrc MAWN (MIHTC) 03/15/2010 11:00 UTC ENE (68°) 5mph 88% 35°F 39°F
Munger MAWN (MIMGR) 03/15/2010 11:00 UTC NNE (23°) 10mph 93% 35°F 37°F
Northport MAWN (MINTH) 03/15/2010 11:00 UTC NE (45°) 4mph 83% 36°F 41°F
Oldmission MAWN (MIOLD) 03/15/2010 11:00 UTC ENE (68°) 3mph 89% 36°F 39°F
Pigeon MAWN (MIPIG) 03/15/2010 11:00 UTC NE (45°) 10mph 90% 36°F 39°F
Sandusky MAWN (MISDK) 03/15/2010 11:00 UTC NNE (23°) 10mph 91% 36°F 38°F
Scottdale MAWN (MISCD) 03/15/2010 11:00 UTC NW (315°) 4mph 84% 36°F 41°F
Southhaven MAWN (MISHV) 03/15/2010 11:00 UTC ESE (113°) 2mph 85% 37°F 42°F
Sparta MAWN (MISPO) 03/15/2010 11:00 UTC SW (225°) 2mph 85% 36°F 41°F
Swmrec MAWN (MISWM) 03/15/2010 11:00 UTC NW (315°) 4mph 82% 36°F 41°F
Westolive MAWN (MIWEO) 03/15/2010 11:00 UTC N (0°) 3mph 80% 37°F 42°F


Valid CSS!