MichiganWxSystem
US Extremes
KNQX, KEY WEST NAS, FL
88°F at Fri, Sep 03 8:53 AM EDT
KWYS, WEST YELLOWSTONE, MT
27°F at Fri, Sep 03 9:30 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BLANCHARD SPRINGS (BSCA4) 09/03/2010 13:17 UTC NW (317°) 6mph 75% 60°F 68°F
BLUFF CITY (BLRA4) 09/03/2010 13:10 UTC NNW (347°) 5mph 99% 74°F 74°F
BOONEVILLE (BNVA4) 09/03/2010 13:02 UTC WSW (243°) 3mph 91% 63°F 66°F
EVENING SHADE (ESDA4) 09/03/2010 13:10 UTC NNW (328°) 7mph 70% 59°F 69°F
FELSENTHAL (LRRA4) 09/03/2010 13:23 UTC W (266°) 2mph 87% 75°F 79°F
GUY (GYAA4) 09/03/2010 13:10 UTC N (349°) 5mph 69% 56°F 67°F
JESSIEVILLE (JVLA4) 09/03/2010 13:02 UTC NE (39°) 5mph 68% 58°F 69°F
MARIANNA (SFFA4) 09/03/2010 12:39 UTC NNW (345°) 6mph 90% 71°F 74°F
ODEN (ODEA4) 09/03/2010 12:27 UTC NE (47°) 3mph 86% 63°F 67°F
POINSETT (LPSA4) 09/03/2010 13:10 UTC NW (323°) 7mph 80% 64°F 70°F
SHERIDAN (SDNA4) 09/03/2010 13:10 UTC NNW (340°) 1mph 100% 72°F 72°F
SILVER HILL (SVHA4) 09/03/2010 13:07 UTC W (259°) 2mph 88% 60°F 64°F
STRICKLER (STKA4) 09/03/2010 13:09 UTC N (354°) 8mph 96% 58°F 59°F
UAM (AMOA4) 09/03/2010 13:00 UTC W (261°) 0mph 93% 72°F 74°F


Valid CSS!