MichiganWxSystem
US Extremes
KGYH, GREENVILLE, SC
93°F at Fri, Sep 03 11:47 AM EDT
KSNT, STANLEY, ID
45°F at Fri, Sep 03 11:51 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BLOXHAM (BFSF1) 09/03/2010 15:15 UTC W (265°) 3mph 52% 69°F 89°F
CACHE (LPIF1) 09/03/2010 15:16 UTC SSW (196°) 7mph 84% 84°F 90°F
CENTRAL (CRAF1) 09/03/2010 16:04 UTC WNW (292°) 4mph 50% 70°F 91°F
CHEKIKA (CHKF1) 09/03/2010 15:37 UTC SW (225°) 4mph NA NA NA
DING DARLING NWR (TS755) 09/03/2010 15:17 UTC NNE (31°) 4mph 65% 72°F 85°F
EDDY TOWER (EDTF1) 09/03/2010 16:04 UTC WSW (243°) 6mph 55% 69°F 87°F
LAKE GEORGE (LGRF1) 09/03/2010 16:04 UTC SW (233°) 3mph 44% 68°F 93°F
LAKE WALES (LWEF1) 09/03/2010 15:46 UTC SSW (211°) 2mph 52% 71°F 91°F
LAKE WOODRUFF QD (TS737) 09/03/2010 15:59 UTC SSW (203°) 3mph 58% 74°F 91°F
LOWER SUWANNEE (SWNF1) 09/03/2010 15:47 UTC WSW (238°) 3mph 63% 74°F 88°F
LOXAHATCHEE (LOHF1) 09/03/2010 15:32 UTC E (88°) 4mph 71% 79°F 90°F
MERRITT ISLAND (MRFF1) 09/03/2010 15:15 UTC SSE (151°) 4mph 68% 76°F 88°F
MILES CITY RAWS (RKIF1) 09/03/2010 15:35 UTC SSW (213°) 1mph 69% 79°F 91°F
NATIONAL KEY DEER NWR (TS607) 09/03/2010 15:38 UTC SSW (212°) 8mph 83% 83°F 89°F
NAVAL LIVE OAKS (TR992) 09/03/2010 15:22 UTC NW (306°) 4mph 58% 70°F 87°F
OASIS (OASF1) 09/03/2010 15:37 UTC S (179°) 4mph 73% 77°F 87°F
OCHOPEE RAWS (OCOF1) 09/03/2010 15:36 UTC SSE (150°) 3mph 80% 81°F 88°F
OLUSTEE (OLSF1) 09/03/2010 16:04 UTC WNW (298°) 5mph 46% 65°F 89°F
RACCOON POINT RAWS (RACF1) 09/03/2010 15:36 UTC SSW (206°) 0mph 70% 78°F 89°F
SANDBORN (SNDF1) 09/03/2010 15:13 UTC WNW (297°) 3mph 73% 79°F 89°F
ST. MARKS (EAST) (SAMF1) 09/03/2010 15:14 UTC NW (314°) 4mph 71% 74°F 84°F
ST. MARKS (WEST) (PRWF1) 09/03/2010 15:46 UTC WSW (258°) 5mph 52% 69°F 89°F
SUMATRA (SURF1) 09/03/2010 16:04 UTC W (277°) 3mph 48% 69°F 91°F
TENRAW (ENPF1) 09/03/2010 15:23 UTC W (273°) 0mph 89% 79°F NA
WILMA (WHSF1) 09/03/2010 15:49 UTC NW (317°) 5mph 53% 70°F 89°F


Valid CSS!