MichiganWxSystem
US Extremes
KSOP, SOUTHERN PINES, NC
91°F at Fri, Sep 03 11:35 AM EDT
KWYS, WEST YELLOWSTONE, MT
37°F at Fri, Sep 03 10:50 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BELLEAYRE MT. (BLNN6) 09/03/2010 15:11 UTC ESE (119°) 2mph 53% 64°F 83°F
BRASHER FALLS (BFAN6) 09/03/2010 15:01 UTC S (171°) 3mph 47% 65°F 88°F
EASTPORT (TS248) 09/03/2010 15:01 UTC ENE (61°) 4mph 96% 75°F 76°F
GANG MILLS (GMFN6) 09/03/2010 15:08 UTC ESE (110°) 3mph 56% 66°F 83°F
HUDSON HIGHLANDS (TS556) 09/03/2010 15:11 UTC SSE (165°) 7mph 63% 69°F 83°F
IROQUOIS (ABMN6) 09/03/2010 14:25 UTC SSW (208°) 5mph 53% 62°F 81°F
LAKE PLEASANT (LPSN6) 09/03/2010 15:00 UTC SSE (157°) 4mph 73% 70°F 79°F
LONG ISLAND (TR749) 09/03/2010 14:26 UTC NE (42°) 2mph 89% 74°F 78°F
MT VANHOEVENBERG (MVAN6) 09/03/2010 15:01 UTC N (0°) 5mph 46% 61°F 84°F
SARA (SHPN6) 09/03/2010 14:38 UTC SSW (211°) 1mph 80% 73°F 80°F
SCHROON LAKE (SRON6) 09/03/2010 15:07 UTC SW (226°) 6mph 62% 69°F 83°F
SCHUYLER FALLS (SFAN6) 09/03/2010 15:01 UTC N (351°) 2mph 68% 69°F 81°F
SHERBURNE (SBFN6) 09/03/2010 15:08 UTC SSW (206°) 7mph 67% 71°F 83°F
STONYKILL (BCHN6) 09/03/2010 15:07 UTC NW (315°) 2mph 72% 70°F 80°F
USMA (TS745) 09/03/2010 14:55 UTC SE (146°) 2mph 66% 63°F 75°F
WANAKENA (WNKN6) 09/03/2010 15:01 UTC WNW (286°) 4mph 50% 63°F 84°F


Valid CSS!