MichiganWxSystem
US Extremes
BOGUE FIELD, NC
91°F at Sat, Mar 13 8:55 AM EST
ANGEL FIRE, NM
-0°F at Sat, Mar 13 8:50 AM EST
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BELLEAYRE MT. (BLNN6) 03/13/2010 13:11 UTC SSE (163°) 4mph 100% 33°F 33°F
BRASHER FALLS (BFAN6) 03/13/2010 13:01 UTC NNE (32°) 4mph 59% 27°F 40°F
EASTPORT (TS248) 03/13/2010 13:01 UTC ENE (76°) 9mph NA NA NA
GANG MILLS (GMFN6) 03/13/2010 13:08 UTC NE (47°) 8mph 93% 40°F 42°F
HUDSON HIGHLANDS (TS556) 03/13/2010 13:11 UTC SSE (148°) 4mph 43% 23°F 44°F
IROQUOIS (ABMN6) 03/13/2010 13:25 UTC E (79°) 13mph 84% 37°F 41°F
LAKE PLEASANT (LPSN6) 03/13/2010 13:00 UTC ESE (115°) 7mph 43% 16°F 36°F
LONG ISLAND (TR749) 03/13/2010 13:26 UTC ENE (71°) 9mph 100% 44°F 44°F
MT VANHOEVENBERG (MVAN6) 03/13/2010 13:01 UTC ENE (78°) 12mph 33% 11°F 38°F
SARA (SHPN6) 03/13/2010 13:38 UTC ENE (64°) 2mph 37% 17°F 41°F
SCHROON LAKE (SRON6) 03/13/2010 13:07 UTC NNE (31°) 6mph 38% 16°F 39°F
SHERBURNE (SBFN6) 03/13/2010 13:08 UTC ESE (109°) 7mph 73% 30°F 38°F
STONYKILL (BCHN6) 03/13/2010 13:07 UTC NE (41°) 8mph 95% 37°F 38°F
USMA (TS745) 03/13/2010 13:55 UTC N (0°) 0mph NA NA NA
WANAKENA (WNKN6) 03/13/2010 13:01 UTC ESE (107°) 8mph 36% 15°F 40°F


Valid CSS!