MichiganWxSystem
US Extremes
BOGUE FIELD, NC
75°F at Tue, Mar 16 5:55 AM EDT
ANGEL FIRE, NM
5°F at Tue, Mar 16 6:10 AM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BACK BAY (BBYV2) 03/16/2010 09:27 UTC NNW (334°) 13mph 93% 43°F 45°F
CHINCOTEAGUE (CHNV2) 03/16/2010 09:27 UTC N (6°) 17mph 90% 41°F 44°F
CRAIG VALLEY (CGVV2) 03/16/2010 10:07 UTC N (350°) 2mph 81% 38°F 43°F
FORT VALLEY (FVRV2) 03/16/2010 09:11 UTC NNE (26°) 6mph 69% 34°F 44°F
GDR (GDSV2) 03/16/2010 09:26 UTC N (6°) 4mph 100% 45°F 45°F
GDR-PORT-QD (TS622) 03/16/2010 09:36 UTC N (5°) 4mph 94% 43°F 45°F
HEADQUARTERS (TR994) 03/16/2010 09:22 UTC NNW (328°) 3mph 95% 41°F 42°F
JAMES RIVER (PRGV2) 03/16/2010 09:26 UTC N (1°) 3mph 90% 43°F 46°F
LIME KILN (LKRV2) 03/16/2010 10:01 UTC NW (321°) 4mph 72% 31°F 39°F
SAWMILL RIDGE (CROV2) 03/16/2010 09:13 UTC N (7°) 7mph 99% 38°F 38°F
STONY FORK (SFRV2) 03/16/2010 09:58 UTC SW (232°) 3mph 88% 35°F 38°F
WISE (WSEV2) 03/16/2010 09:11 UTC ESE (106°) 2mph 100% 36°F 36°F


Valid CSS!