MichiganWxSystem
US Extremes
MIAMI, FL
73°F at Wed, Mar 10 11:53 PM EST
STANLEY, ID
9°F at Wed, Mar 10 11:51 PM EST
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
ANTIGO (AGOW3) 03/11/2010 05:05 UTC E (79°) 4mph 100% 38°F 38°F
APOSTLE ISLANDS 1 (APOW3) 03/11/2010 04:23 UTC NNW (347°) 2mph 99% 35°F 35°F
AUGUSTA (AFWW3) 03/11/2010 05:05 UTC SSW (201°) 1mph 100% 39°F 39°F
BARNES (BRNW3) 03/11/2010 05:06 UTC ESE (108°) 5mph 98% 38°F 39°F
BLACK RIVER FALLS (BFWW3) 03/11/2010 05:15 UTC SSW (192°) 3mph 100% 42°F 42°F
BOSCOBEL (BBLW3) 03/11/2010 05:03 UTC NE (46°) 4mph 98% 39°F 40°F
DIAMOND LAKE (DMLW3) 03/11/2010 05:14 UTC SE (126°) 5mph 100% 39°F 39°F
DODGEVILLE (DLEW3) 03/11/2010 05:11 UTC E (86°) 5mph 96% 41°F 42°F
GLIDDEN (GDNW3) 03/11/2010 05:00 UTC SE (133°) 3mph 100% 39°F 39°F
HAYWARD (HWDW3) 03/11/2010 05:03 UTC ESE (106°) 5mph 100% 39°F 39°F
HORICON (MAYW3) 03/11/2010 05:01 UTC ESE (105°) 6mph 100% 38°F 38°F
KESHENA (KEHW3) 03/11/2010 05:05 UTC NE (51°) 4mph 100% 38°F 38°F
LADYSMITH (LDYW3) 03/11/2010 05:05 UTC SE (134°) 5mph 100% 39°F 39°F
LAONA (LAAW3) 03/11/2010 05:01 UTC E (101°) 2mph 100% 37°F 37°F
LIND (LNDW3) 03/11/2010 05:06 UTC SSE (162°) 5mph 96% 39°F 40°F
MINONG (MRZW3) 03/11/2010 05:03 UTC E (91°) 4mph 100% 40°F 40°F
MOSINEE (MNEW3) 03/11/2010 05:05 UTC ESE (111°) 5mph 100% 40°F 40°F
NECEDAH (NEHW3) 03/11/2010 04:48 UTC E (87°) 3mph 100% 41°F 41°F
PARDEEVILLE (PEEW3) 03/11/2010 05:14 UTC NNW (340°) 2mph 100% 43°F 43°F
PHELPS (PLPW3) 03/11/2010 05:02 UTC ESE (103°) 2mph 100% 36°F 36°F
ROME (SARATOGA) (NKAW3) 03/11/2010 05:05 UTC E (97°) 3mph 100% 40°F 40°F
TOMAHAWK (TAWW3) 03/11/2010 05:10 UTC ESE (102°) 4mph 98% 38°F 39°F
WASHBURN (WSHW3) 03/11/2010 05:02 UTC E (83°) 4mph 99% 39°F 39°F
WAUSAUKEE (WUEW3) 03/11/2010 05:05 UTC NE (51°) 3mph 100% 39°F 39°F
WAUTOMA (WUTW3) 03/11/2010 05:12 UTC NNE (17°) 2mph 100% 39°F 39°F
WOODRUFF (WUFW3) 03/11/2010 05:10 UTC ESE (111°) 3mph 100% 38°F 38°F


Valid CSS!