MichiganWxSystem
US Extremes
KPSP, PALM SPRINGS, CA
100°F at Fri, Sep 03 12:53 PM EDT
KCKC, GRAND MARAIS/COO, MN
48°F at Fri, Sep 03 1:15 PM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BEE MOUNTAIN (BEEW2) 09/03/2010 16:17 UTC WSW (255°) 12mph 53% 64°F 83°F
BEECH FORK (BFRW2) 09/03/2010 16:14 UTC SSE (167°) 5mph 53% 66°F 85°F
BERWIND (BRWW2) 09/03/2010 16:17 UTC WSW (247°) 7mph 46% 61°F 84°F
CONAWAY LAKE (CWLW2) 09/03/2010 16:16 UTC SW (228°) 9mph 49% 63°F 84°F
DAVIS (BEARDEN) (BDKW2) 09/03/2010 17:00 UTC WNW (297°) 6mph 52% 56°F 75°F
FLATWOODS (FLRW2) 09/03/2010 16:17 UTC WSW (249°) 9mph 45% 61°F 85°F
GRANDVIEW (GRNW2) 09/03/2010 16:10 UTC NW (312°) 3mph 56% 65°F 82°F
KINGWOOD (KGWW2) 09/03/2010 16:17 UTC SW (231°) 12mph 45% 59°F 83°F
LAKIN (LKRW2) 09/03/2010 16:16 UTC SW (228°) 13mph 56% 66°F 83°F
LOGAN (LGRW2) 09/03/2010 16:14 UTC W (265°) 9mph 53% 64°F 83°F
MARLINTON (MARW2) 09/03/2010 17:01 UTC WNW (289°) 7mph 44% 55°F 79°F
MARTINSBURG (MTGW2) 09/03/2010 16:13 UTC WSW (252°) 3mph 51% 67°F 87°F
NATHANIEL MOUNTAIN (NATW2) 09/03/2010 16:15 UTC NW (322°) 4mph 36% 55°F 85°F
PIPESTEM (PIRW2) 09/03/2010 16:17 UTC NNW (328°) 6mph 46% 57°F 80°F
TOMLINSON RUN (TMRW2) 09/03/2010 16:16 UTC WNW (297°) 5mph 44% 62°F 87°F
UPPER TRACT (UPTW2) 09/03/2010 16:17 UTC SSE (161°) 7mph 31% 54°F 89°F


Valid CSS!