MichiganWxSystem
US Extremes
FULLERTON, CA
82°F at Mon, Mar 15 5:53 PM EDT
MONARCH PASS, CO
23°F at Mon, Mar 15 5:58 PM EDT
GR Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
Weather Directory >> United States | Canada | Mexico | World Weather
RAWS - USFS Monitors State Summary Data provided by: MADIS

Select a State:
Station Date / Time Wind Dir/Deg/Spd Humidity Dew Point Temp
BEE MOUNTAIN (BEEW2) 03/15/2010 21:17 UTC WSW (238°) 7mph 100% 42°F 42°F
BEECH FORK (BFRW2) 03/15/2010 21:14 UTC WNW (295°) 7mph 100% 46°F 46°F
BERWIND (BRWW2) 03/15/2010 21:17 UTC SW (229°) 6mph 90% 38°F 41°F
CONAWAY LAKE (CWLW2) 03/15/2010 21:16 UTC NW (319°) 5mph 100% 43°F 43°F
DAVIS (BEARDEN) (BDKW2) 03/15/2010 21:00 UTC NNW (341°) 5mph 100% 31°F 31°F
FLATWOODS (FLRW2) 03/15/2010 21:17 UTC NW (324°) 6mph 100% 42°F 42°F
GRANDVIEW (GRNW2) 03/15/2010 21:10 UTC NW (307°) 5mph 100% 36°F 36°F
KINGWOOD (KGWW2) 03/15/2010 21:17 UTC NW (314°) 6mph 100% 38°F 38°F
LAKIN (LKRW2) 03/15/2010 21:16 UTC NNW (338°) 9mph 76% 40°F 47°F
LOGAN (LGRW2) 03/15/2010 21:14 UTC WNW (287°) 5mph 100% 40°F 40°F
MARLINTON (MARW2) 03/15/2010 21:01 UTC NNE (24°) 8mph 71% 30°F 39°F
MARTINSBURG (MTGW2) 03/15/2010 21:13 UTC NNW (332°) 10mph 75% 40°F 48°F
NATHANIEL MOUNTAIN (NATW2) 03/15/2010 21:15 UTC NNW (330°) 9mph 100% 34°F 34°F
PIPESTEM (PIRW2) 03/15/2010 21:17 UTC NNW (333°) 7mph 96% 37°F 38°F
TOMLINSON RUN (TMRW2) 03/15/2010 21:16 UTC WSW (241°) 3mph 100% 40°F 40°F
UPPER TRACT (UPTW2) 03/15/2010 21:17 UTC NNE (13°) 7mph 69% 35°F 45°F


Valid CSS!